App No. Filed Status OAs RRs Appeal
29981624 2024-12-31 Allowed 1 0 No
29981356 2024-12-30 Allowed 0 0 No
29980921 2024-12-27 Allowed 1 0 No
29980919 2024-12-27 Allowed 0 0 No
29980807 2024-12-27 Allowed 0 1 No
29980764 2024-12-26 Allowed 1 0 No
29980627 2024-12-26 Allowed 0 0 No
29980091 2024-12-23 Allowed 0 0 No
29980060 2024-12-22 Allowed 1 0 No
29980043 2024-12-21 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981624 12/24 Allowed 1 0 N
29981356 12/24 Allowed 0 0 N
29980921 12/24 Allowed 1 0 N
29980919 12/24 Allowed 0 0 N
29980807 12/24 Allowed 0 1 N
29980764 12/24 Allowed 1 0 N
29980627 12/24 Allowed 0 0 N
29980091 12/24 Allowed 0 0 N
29980060 12/24 Allowed 1 0 N
29980043 12/24 Allowed 0 0 N