App No. Filed Status OAs RRs Appeal
29968560 2024-10-17 Allowed 0 0 No
29968467 2024-10-16 Allowed 0 0 No
29968471 2024-10-16 Allowed 1 0 No
29968473 2024-10-16 Allowed 1 0 No
35522769 2024-08-06 Allowed 0 0 No
35522678 2024-08-06 Allowed 0 0 No
35521765 2024-07-10 Allowed 0 0 No
29945998 2024-06-06 Allowed 1 0 No
29945490 2024-06-04 Allowed 0 0 No
29941681 2024-05-10 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29968560 10/24 Allowed 0 0 N
29968467 10/24 Allowed 0 0 N
29968471 10/24 Allowed 1 0 N
29968473 10/24 Allowed 1 0 N
35522769 08/24 Allowed 0 0 N
35522678 08/24 Allowed 0 0 N
35521765 07/24 Allowed 0 0 N
29945998 06/24 Allowed 1 0 N
29945490 06/24 Allowed 0 0 N
29941681 05/24 Allowed 0 0 N