App No. Filed Status OAs RRs Appeal
29978986 2024-12-17 Allowed 0 0 No
29979146 2024-12-17 Allowed 0 0 No
29978615 2024-12-13 Allowed 0 0 No
29974867 2024-11-25 Allowed 1 0 No
29973659 2024-11-18 Allowed 0 0 No
29972863 2024-11-13 Allowed 0 1 No
29971355 2024-11-02 Allowed 0 0 No
29970696 2024-10-30 Allowed 0 0 No
29960705 2024-09-01 Allowed 0 0 No
29959404 2024-08-26 Allowed 0 1 No
App No. Filed Status OA RR Appeal
29978986 12/24 Allowed 0 0 N
29979146 12/24 Allowed 0 0 N
29978615 12/24 Allowed 0 0 N
29974867 11/24 Allowed 1 0 N
29973659 11/24 Allowed 0 0 N
29972863 11/24 Allowed 0 1 N
29971355 11/24 Allowed 0 0 N
29970696 10/24 Allowed 0 0 N
29960705 09/24 Allowed 0 0 N
29959404 08/24 Allowed 0 1 N