App No. Filed Status OAs RRs Appeal
29981404 2024-12-31 Allowed 0 0 No
29981633 2024-12-31 Allowed 0 0 No
29981462 2024-12-31 Allowed 0 0 No
29981595 2024-12-31 Allowed 1 0 No
29981561 2024-12-31 Allowed 0 0 No
29981454 2024-12-31 Allowed 1 0 No
29981544 2024-12-31 Allowed 0 0 No
29981541 2024-12-31 Allowed 0 0 No
29981448 2024-12-31 Allowed 0 0 No
29981452 2024-12-31 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981404 12/24 Allowed 0 0 N
29981633 12/24 Allowed 0 0 N
29981462 12/24 Allowed 0 0 N
29981595 12/24 Allowed 1 0 N
29981561 12/24 Allowed 0 0 N
29981454 12/24 Allowed 1 0 N
29981544 12/24 Allowed 0 0 N
29981541 12/24 Allowed 0 0 N
29981448 12/24 Allowed 0 0 N
29981452 12/24 Allowed 0 0 N