App No. Filed Status OAs RRs Appeal
29981271 2024-12-30 Allowed 0 0 No
29981230 2024-12-30 Allowed 0 0 No
29980445 2024-12-24 Allowed 0 0 No
29980282 2024-12-23 Allowed 0 0 No
29979815 2024-12-20 Allowed 0 0 No
29979817 2024-12-20 Allowed 0 0 No
29978978 2024-12-17 Allowed 0 0 No
29979162 2024-12-17 Allowed 0 0 No
29978958 2024-12-16 Allowed 0 0 No
29978893 2024-12-16 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981271 12/24 Allowed 0 0 N
29981230 12/24 Allowed 0 0 N
29980445 12/24 Allowed 0 0 N
29980282 12/24 Allowed 0 0 N
29979815 12/24 Allowed 0 0 N
29979817 12/24 Allowed 0 0 N
29978978 12/24 Allowed 0 0 N
29979162 12/24 Allowed 0 0 N
29978958 12/24 Allowed 0 0 N
29978893 12/24 Allowed 0 0 N