App No. Filed Status OAs RRs Appeal
29978893 2024-12-16 Allowed 0 0 No
29963332 2024-09-16 Allowed 0 0 No
29959481 2024-08-26 Allowed 0 0 No
29944262 2024-05-28 Allowed 0 0 No
29944266 2024-05-28 Allowed 0 0 No
29944151 2024-05-27 Allowed 0 0 No
29941814 2024-05-13 Allowed 1 0 No
29940173 2024-04-30 Allowed 0 0 No
29940040 2024-04-30 Allowed 0 0 No
29940052 2024-04-30 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29978893 12/24 Allowed 0 0 N
29963332 09/24 Allowed 0 0 N
29959481 08/24 Allowed 0 0 N
29944262 05/24 Allowed 0 0 N
29944266 05/24 Allowed 0 0 N
29944151 05/24 Allowed 0 0 N
29941814 05/24 Allowed 1 0 N
29940173 04/24 Allowed 0 0 N
29940040 04/24 Allowed 0 0 N
29940052 04/24 Allowed 0 0 N