App No. Filed Status OAs RRs Appeal
29957430 2024-08-13 Allowed 0 0 No
35522085 2024-08-06 Allowed 0 0 No
29955075 2024-07-31 Allowed 0 0 No
29955179 2024-07-31 Allowed 0 0 No
29954919 2024-07-30 Allowed 1 0 No
29953356 2024-07-22 Allowed 1 0 No
29952011 2024-07-12 Allowed 1 0 No
29951966 2024-07-12 Allowed 2 0 No
29950858 2024-07-05 Allowed 1 0 No
29950979 2024-07-05 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29957430 08/24 Allowed 0 0 N
35522085 08/24 Allowed 0 0 N
29955075 07/24 Allowed 0 0 N
29955179 07/24 Allowed 0 0 N
29954919 07/24 Allowed 1 0 N
29953356 07/24 Allowed 1 0 N
29952011 07/24 Allowed 1 0 N
29951966 07/24 Allowed 2 0 N
29950858 07/24 Allowed 1 0 N
29950979 07/24 Allowed 0 0 N