App No. Filed Status OAs RRs Appeal
29978520 2024-12-13 Allowed 0 0 No
29976768 2024-12-04 Allowed 0 0 No
29976756 2024-12-04 Allowed 0 0 No
29976690 2024-12-04 Allowed 0 0 No
29975506 2024-11-28 Allowed 0 0 No
29965802 2024-09-29 Allowed 0 0 No
29964897 2024-09-25 Allowed 0 0 No
29963057 2024-09-14 Allowed 0 1 No
29963054 2024-09-14 Allowed 0 0 No
29963106 2024-09-14 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29978520 12/24 Allowed 0 0 N
29976768 12/24 Allowed 0 0 N
29976756 12/24 Allowed 0 0 N
29976690 12/24 Allowed 0 0 N
29975506 11/24 Allowed 0 0 N
29965802 09/24 Allowed 0 0 N
29964897 09/24 Allowed 0 0 N
29963057 09/24 Allowed 0 1 N
29963054 09/24 Allowed 0 0 N
29963106 09/24 Allowed 1 0 N