App No. Filed Status OAs RRs Appeal
29981271 2024-12-30 Allowed 0 0 No
29971147 2024-11-01 Allowed 0 0 No
29970398 2024-10-28 Allowed 0 0 No
29963199 2024-09-16 Allowed 0 0 No
29963074 2024-09-14 Allowed 1 0 No
29962872 2024-09-13 Allowed 0 0 No
29962850 2024-09-13 Allowed 0 0 No
29962876 2024-09-13 Allowed 0 0 No
29962856 2024-09-13 Allowed 0 0 No
29962725 2024-09-12 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981271 12/24 Allowed 0 0 N
29971147 11/24 Allowed 0 0 N
29970398 10/24 Allowed 0 0 N
29963199 09/24 Allowed 0 0 N
29963074 09/24 Allowed 1 0 N
29962872 09/24 Allowed 0 0 N
29962850 09/24 Allowed 0 0 N
29962876 09/24 Allowed 0 0 N
29962856 09/24 Allowed 0 0 N
29962725 09/24 Allowed 0 0 N