App No. Filed Status OAs RRs Appeal
29981248 2024-12-30 Allowed 0 0 No
29980980 2024-12-27 Allowed 0 0 No
29980327 2024-12-24 Allowed 0 0 No
29980294 2024-12-23 Allowed 0 0 No
29979952 2024-12-20 Allowed 0 0 No
29979808 2024-12-20 Allowed 0 0 No
29979008 2024-12-17 Allowed 0 0 No
29979030 2024-12-17 Allowed 0 0 No
29979128 2024-12-17 Allowed 0 0 No
29979001 2024-12-17 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29981248 12/24 Allowed 0 0 N
29980980 12/24 Allowed 0 0 N
29980327 12/24 Allowed 0 0 N
29980294 12/24 Allowed 0 0 N
29979952 12/24 Allowed 0 0 N
29979808 12/24 Allowed 0 0 N
29979008 12/24 Allowed 0 0 N
29979030 12/24 Allowed 0 0 N
29979128 12/24 Allowed 0 0 N
29979001 12/24 Allowed 1 0 N