App No. Filed Status OAs RRs Appeal
29976770 2024-12-04 Allowed 0 0 No
29971456 2024-11-04 Allowed 0 0 No
29962685 2024-09-12 Allowed 0 0 No
29959360 2024-08-26 Allowed 0 0 No
35522201 2024-08-02 Allowed 0 0 No
29955760 2024-08-02 Allowed 0 0 No
35522176 2024-08-02 Allowed 0 0 No
29948997 2024-06-25 Allowed 0 0 No
29947846 2024-06-18 Allowed 0 0 No
29944121 2024-05-25 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29976770 12/24 Allowed 0 0 N
29971456 11/24 Allowed 0 0 N
29962685 09/24 Allowed 0 0 N
29959360 08/24 Allowed 0 0 N
35522201 08/24 Allowed 0 0 N
29955760 08/24 Allowed 0 0 N
35522176 08/24 Allowed 0 0 N
29948997 06/24 Allowed 0 0 N
29947846 06/24 Allowed 0 0 N
29944121 05/24 Allowed 0 0 N