App No. Filed Status OAs RRs Appeal
29974391 2024-11-22 Allowed 0 0 No
29971942 2024-11-06 Allowed 1 0 No
29968167 2024-10-15 Allowed 0 0 No
29968067 2024-10-14 Allowed 1 0 No
29967943 2024-10-14 Allowed 0 0 No
29967585 2024-10-11 Allowed 0 0 No
29967645 2024-10-11 Allowed 0 0 No
29967584 2024-10-11 Allowed 0 0 No
29966458 2024-10-02 Allowed 0 0 No
29966401 2024-10-01 Allowed 0 1 No
App No. Filed Status OA RR Appeal
29974391 11/24 Allowed 0 0 N
29971942 11/24 Allowed 1 0 N
29968167 10/24 Allowed 0 0 N
29968067 10/24 Allowed 1 0 N
29967943 10/24 Allowed 0 0 N
29967585 10/24 Allowed 0 0 N
29967645 10/24 Allowed 0 0 N
29967584 10/24 Allowed 0 0 N
29966458 10/24 Allowed 0 0 N
29966401 10/24 Allowed 0 1 N