App No. Filed Status OAs RRs Appeal
29976707 2024-12-04 Allowed 0 0 No
29970910 2024-10-31 Allowed 0 0 No
29969603 2024-10-23 Allowed 1 0 No
29968707 2024-10-17 Allowed 0 0 No
29968107 2024-10-15 Allowed 1 0 No
29965589 2024-09-27 Allowed 1 0 No
29962051 2024-09-10 Allowed 1 0 No
29961519 2024-09-06 Allowed 1 0 No
29961064 2024-09-04 Allowed 0 0 No
29959505 2024-08-26 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29976707 12/24 Allowed 0 0 N
29970910 10/24 Allowed 0 0 N
29969603 10/24 Allowed 1 0 N
29968707 10/24 Allowed 0 0 N
29968107 10/24 Allowed 1 0 N
29965589 09/24 Allowed 1 0 N
29962051 09/24 Allowed 1 0 N
29961519 09/24 Allowed 1 0 N
29961064 09/24 Allowed 0 0 N
29959505 08/24 Allowed 0 0 N