App No. Filed Status OAs RRs Appeal
29981367 2024-12-30 Allowed 0 0 No
29980853 2024-12-27 Allowed 0 0 No
29981023 2024-12-27 Allowed 0 1 No
29980476 2024-12-24 Allowed 0 0 No
29980074 2024-12-23 Allowed 0 0 No
29979086 2024-12-17 Allowed 0 0 No
29978823 2024-12-16 Allowed 0 0 No
29978262 2024-12-12 Allowed 0 0 No
29978425 2024-12-12 Allowed 0 0 No
29977513 2024-12-09 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981367 12/24 Allowed 0 0 N
29980853 12/24 Allowed 0 0 N
29981023 12/24 Allowed 0 1 N
29980476 12/24 Allowed 0 0 N
29980074 12/24 Allowed 0 0 N
29979086 12/24 Allowed 0 0 N
29978823 12/24 Allowed 0 0 N
29978262 12/24 Allowed 0 0 N
29978425 12/24 Allowed 0 0 N
29977513 12/24 Allowed 0 0 N