App No. Filed Status OAs RRs Appeal
29928430 2024-02-12 Allowed 0 0 No
29926887 2024-02-01 Allowed 0 0 No
29925290 2024-01-23 Allowed 0 0 No
29923018 2023-12-27 Allowed 0 0 No
35517398 2023-05-15 Allowed 0 0 No
35517493 2023-04-11 Allowed 2 0 No
29889104 2023-04-07 Allowed 0 0 No
29887042 2023-03-16 Allowed 0 0 No
29872652 2023-03-16 Allowed 1 0 No
29882177 2023-01-11 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29928430 02/24 Allowed 0 0 N
29926887 02/24 Allowed 0 0 N
29925290 01/24 Allowed 0 0 N
29923018 12/23 Allowed 0 0 N
35517398 05/23 Allowed 0 0 N
35517493 04/23 Allowed 2 0 N
29889104 04/23 Allowed 0 0 N
29887042 03/23 Allowed 0 0 N
29872652 03/23 Allowed 1 0 N
29882177 01/23 Allowed 0 0 N