App No. Filed Status OAs RRs Appeal
29946391 2024-06-07 Allowed 0 0 No
29941934 2024-05-13 Allowed 0 0 No
29936559 2024-04-09 Allowed 0 0 No
29933473 2024-03-20 Allowed 0 0 No
29932499 2024-03-14 Allowed 1 0 No
29929820 2024-02-26 Allowed 0 0 No
35520297 2024-02-24 Allowed 0 0 No
29929176 2024-02-20 Allowed 0 0 No
35520850 2024-01-24 Abandoned 0 1 No
29922950 2023-12-27 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29946391 06/24 Allowed 0 0 N
29941934 05/24 Allowed 0 0 N
29936559 04/24 Allowed 0 0 N
29933473 03/24 Allowed 0 0 N
29932499 03/24 Allowed 1 0 N
29929820 02/24 Allowed 0 0 N
35520297 02/24 Allowed 0 0 N
29929176 02/24 Allowed 0 0 N
35520850 01/24 Abandoned 0 1 N
29922950 12/23 Allowed 0 0 N