App No. Filed Status OAs RRs Appeal
29981367 2024-12-30 Allowed 0 0 No
29980476 2024-12-24 Allowed 0 0 No
29979086 2024-12-17 Allowed 0 0 No
29978823 2024-12-16 Allowed 0 0 No
29978425 2024-12-12 Allowed 0 0 No
29977193 2024-12-06 Allowed 1 0 No
29976838 2024-12-04 Allowed 1 0 No
29975825 2024-12-02 Allowed 0 0 No
29975280 2024-11-27 Allowed 0 0 No
29974599 2024-11-22 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29981367 12/24 Allowed 0 0 N
29980476 12/24 Allowed 0 0 N
29979086 12/24 Allowed 0 0 N
29978823 12/24 Allowed 0 0 N
29978425 12/24 Allowed 0 0 N
29977193 12/24 Allowed 1 0 N
29976838 12/24 Allowed 1 0 N
29975825 12/24 Allowed 0 0 N
29975280 11/24 Allowed 0 0 N
29974599 11/24 Allowed 1 0 N