App No. Filed Status OAs RRs Appeal
29968959 2024-10-19 Allowed 0 0 No
29968960 2024-10-19 Allowed 0 0 No
29967818 2024-10-12 Allowed 0 0 No
35522707 2024-09-24 Allowed 0 0 No
29962985 2024-09-13 Allowed 0 0 No
35522574 2024-08-14 Allowed 0 0 No
35522498 2024-07-23 Allowed 0 0 No
35522018 2024-06-28 Allowed 0 0 No
29942970 2024-05-19 Allowed 1 0 No
29942965 2024-05-19 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29968959 10/24 Allowed 0 0 N
29968960 10/24 Allowed 0 0 N
29967818 10/24 Allowed 0 0 N
35522707 09/24 Allowed 0 0 N
29962985 09/24 Allowed 0 0 N
35522574 08/24 Allowed 0 0 N
35522498 07/24 Allowed 0 0 N
35522018 06/24 Allowed 0 0 N
29942970 05/24 Allowed 1 0 N
29942965 05/24 Allowed 0 0 N