App No. Filed Status OAs RRs Appeal
29981404 2024-12-31 Allowed 0 0 No
29981633 2024-12-31 Allowed 0 0 No
29981206 2024-12-30 Allowed 0 0 No
29981202 2024-12-30 Allowed 0 0 No
29981364 2024-12-30 Allowed 0 0 No
29980505 2024-12-25 Allowed 0 0 No
29980076 2024-12-23 Allowed 0 0 No
29980106 2024-12-23 Allowed 0 0 No
29979629 2024-12-19 Allowed 1 0 No
29979244 2024-12-18 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981404 12/24 Allowed 0 0 N
29981633 12/24 Allowed 0 0 N
29981206 12/24 Allowed 0 0 N
29981202 12/24 Allowed 0 0 N
29981364 12/24 Allowed 0 0 N
29980505 12/24 Allowed 0 0 N
29980076 12/24 Allowed 0 0 N
29980106 12/24 Allowed 0 0 N
29979629 12/24 Allowed 1 0 N
29979244 12/24 Allowed 0 0 N