App No. Filed Status OAs RRs Appeal
29978169 2024-12-11 Allowed 0 0 No
29967787 2024-10-12 Allowed 0 0 No
29967322 2024-10-09 Allowed 1 0 No
29967281 2024-10-09 Allowed 0 0 No
29965868 2024-09-30 Allowed 0 0 No
29962222 2024-09-10 Allowed 0 0 No
29961903 2024-09-09 Allowed 0 0 No
29960981 2024-09-03 Allowed 1 0 No
29958097 2024-08-17 Allowed 0 0 No
29951974 2024-07-12 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29978169 12/24 Allowed 0 0 N
29967787 10/24 Allowed 0 0 N
29967322 10/24 Allowed 1 0 N
29967281 10/24 Allowed 0 0 N
29965868 09/24 Allowed 0 0 N
29962222 09/24 Allowed 0 0 N
29961903 09/24 Allowed 0 0 N
29960981 09/24 Allowed 1 0 N
29958097 08/24 Allowed 0 0 N
29951974 07/24 Allowed 0 0 N