App No. Filed Status OAs RRs Appeal
29971868 2024-11-06 Allowed 0 0 No
29971819 2024-11-06 Allowed 0 0 No
29963132 2024-09-15 Allowed 0 0 No
29962727 2024-09-12 Allowed 0 0 No
29962608 2024-09-12 Allowed 0 1 No
29961216 2024-09-04 Allowed 0 0 No
29960155 2024-08-29 Allowed 0 0 No
29960234 2024-08-29 Allowed 0 0 No
29959364 2024-08-26 Allowed 0 0 No
29955147 2024-07-31 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29971868 11/24 Allowed 0 0 N
29971819 11/24 Allowed 0 0 N
29963132 09/24 Allowed 0 0 N
29962727 09/24 Allowed 0 0 N
29962608 09/24 Allowed 0 1 N
29961216 09/24 Allowed 0 0 N
29960155 08/24 Allowed 0 0 N
29960234 08/24 Allowed 0 0 N
29959364 08/24 Allowed 0 0 N
29955147 07/24 Allowed 0 0 N