App No. Filed Status OAs RRs Appeal
29975570 2024-11-29 Allowed 0 0 No
29975572 2024-11-29 Allowed 0 0 No
29975492 2024-11-28 Allowed 1 0 No
29972421 2024-11-11 Allowed 0 0 No
29971406 2024-11-04 Allowed 0 0 No
29967373 2024-10-09 Allowed 1 0 No
29965719 2024-09-28 Allowed 0 0 No
29963217 2024-09-16 Allowed 2 0 No
29963219 2024-09-16 Allowed 0 0 No
29963222 2024-09-16 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29975570 11/24 Allowed 0 0 N
29975572 11/24 Allowed 0 0 N
29975492 11/24 Allowed 1 0 N
29972421 11/24 Allowed 0 0 N
29971406 11/24 Allowed 0 0 N
29967373 10/24 Allowed 1 0 N
29965719 09/24 Allowed 0 0 N
29963217 09/24 Allowed 2 0 N
29963219 09/24 Allowed 0 0 N
29963222 09/24 Allowed 1 0 N