App No. Filed Status OAs RRs Appeal
29981405 2024-12-31 Allowed 0 0 No
29981477 2024-12-31 Allowed 0 0 No
29980519 2024-12-25 Allowed 0 0 No
29980303 2024-12-23 Allowed 0 0 No
29980249 2024-12-23 Allowed 1 0 No
29978821 2024-12-16 Allowed 0 0 No
29978263 2024-12-12 Allowed 1 0 No
29978295 2024-12-12 Allowed 0 0 No
29977955 2024-12-11 Allowed 0 0 No
29977669 2024-12-10 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29981405 12/24 Allowed 0 0 N
29981477 12/24 Allowed 0 0 N
29980519 12/24 Allowed 0 0 N
29980303 12/24 Allowed 0 0 N
29980249 12/24 Allowed 1 0 N
29978821 12/24 Allowed 0 0 N
29978263 12/24 Allowed 1 0 N
29978295 12/24 Allowed 0 0 N
29977955 12/24 Allowed 0 0 N
29977669 12/24 Allowed 1 0 N