App No. Filed Status OAs RRs Appeal
29973232 2024-11-14 Allowed 0 0 No
29967577 2024-10-11 Allowed 1 0 No
29965851 2024-09-30 Allowed 0 0 No
29965749 2024-09-29 Allowed 0 0 No
29961747 2024-09-06 Allowed 0 0 No
29956336 2024-08-07 Allowed 0 0 No
35522111 2024-08-01 Allowed 0 0 No
29954259 2024-07-25 Allowed 0 0 No
29952523 2024-07-16 Allowed 1 0 No
29951702 2024-07-11 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29973232 11/24 Allowed 0 0 N
29967577 10/24 Allowed 1 0 N
29965851 09/24 Allowed 0 0 N
29965749 09/24 Allowed 0 0 N
29961747 09/24 Allowed 0 0 N
29956336 08/24 Allowed 0 0 N
35522111 08/24 Allowed 0 0 N
29954259 07/24 Allowed 0 0 N
29952523 07/24 Allowed 1 0 N
29951702 07/24 Allowed 1 0 N