App No. Filed Status OAs RRs Appeal
29968567 2024-10-17 Allowed 1 0 No
29956110 2024-08-06 Allowed 0 0 No
35521662 2024-04-12 Allowed 0 0 No
35521006 2024-04-02 Allowed 0 0 No
29932358 2024-03-13 Allowed 1 0 No
35520834 2024-02-04 Allowed 1 0 No
35520176 2024-01-15 Allowed 1 0 No
29908370 2024-01-12 Allowed 0 0 No
29922493 2023-12-22 Allowed 0 0 No
29922297 2023-12-21 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29968567 10/24 Allowed 1 0 N
29956110 08/24 Allowed 0 0 N
35521662 04/24 Allowed 0 0 N
35521006 04/24 Allowed 0 0 N
29932358 03/24 Allowed 1 0 N
35520834 02/24 Allowed 1 0 N
35520176 01/24 Allowed 1 0 N
29908370 01/24 Allowed 0 0 N
29922493 12/23 Allowed 0 0 N
29922297 12/23 Allowed 1 0 N