App No. Filed Status OAs RRs Appeal
29981305 2024-12-30 Allowed 0 1 No
29981073 2024-12-28 Allowed 0 0 No
29980740 2024-12-26 Allowed 0 0 No
29980762 2024-12-26 Allowed 0 0 No
29980484 2024-12-24 Allowed 0 0 No
29980086 2024-12-23 Allowed 0 0 No
29979296 2024-12-18 Allowed 0 0 No
29979266 2024-12-18 Allowed 0 0 No
29979206 2024-12-17 Allowed 1 0 No
29978804 2024-12-16 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981305 12/24 Allowed 0 1 N
29981073 12/24 Allowed 0 0 N
29980740 12/24 Allowed 0 0 N
29980762 12/24 Allowed 0 0 N
29980484 12/24 Allowed 0 0 N
29980086 12/24 Allowed 0 0 N
29979296 12/24 Allowed 0 0 N
29979266 12/24 Allowed 0 0 N
29979206 12/24 Allowed 1 0 N
29978804 12/24 Allowed 0 0 N