App No. Filed Status OAs RRs Appeal
29981073 2024-12-28 Allowed 0 0 No
29979296 2024-12-18 Allowed 0 0 No
29979206 2024-12-17 Allowed 1 0 No
29978110 2024-12-11 Allowed 0 0 No
29974950 2024-11-26 Allowed 0 0 No
29973275 2024-11-15 Allowed 1 0 No
29973065 2024-11-14 Allowed 1 0 No
29968932 2024-10-18 Allowed 0 0 No
29965655 2024-09-27 Allowed 0 0 No
29965316 2024-09-26 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29981073 12/24 Allowed 0 0 N
29979296 12/24 Allowed 0 0 N
29979206 12/24 Allowed 1 0 N
29978110 12/24 Allowed 0 0 N
29974950 11/24 Allowed 0 0 N
29973275 11/24 Allowed 1 0 N
29973065 11/24 Allowed 1 0 N
29968932 10/24 Allowed 0 0 N
29965655 09/24 Allowed 0 0 N
29965316 09/24 Allowed 1 0 N