Detailed information about the 100 most recent patent applications.
| Application Number | Title | Filing Date | Disposal Date | Disposition | Time (months) | Office Actions | Restrictions | Interview | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| 19044178 | SOCIAL PLATFORM WITH ENHANCED PRIVACY AND INTEGRATED CUSTOMIZATION FEATURES | February 2025 | April 2025 | Allow | 2 | 0 | 0 | Yes | No |
| 18946943 | SECURE IDENTITY PROVIDER AUTHENTICATION FOR NATIVE APPLICATION TO ACCESS WEB SERVICE | November 2024 | January 2025 | Allow | 3 | 1 | 0 | No | No |
| 18943450 | ADDRESS LIBRARY CONSTRUCTION METHOD AND APPARATUS APPLIED TO CDN, DEVICE, AND MEDIUM | November 2024 | January 2025 | Allow | 2 | 0 | 0 | No | No |
| 18923457 | SOCIAL PLATFORM WITH ENHANCED PRIVACY AND INTEGRATED CUSTOMIZATION FEATURES | October 2024 | December 2024 | Allow | 2 | 0 | 0 | Yes | No |
| 18815535 | METHOD FOR DOMAIN NAME DETECTION, DEVICE AND STORAGE MEDIUM | August 2024 | December 2024 | Allow | 3 | 0 | 0 | No | No |
| 18784813 | ONLINE OPTIMIZATION METHOD FOR POWER CONSUMPTION POLICY OF TERMINAL OF INTERNET OF THINGS | July 2024 | September 2024 | Allow | 2 | 0 | 0 | No | No |
| 18778611 | SERVER FABRIC ADAPTER FOR I/O SCALING OF HETEROGENEOUS AND ACCELERATED COMPUTE SYSTEMS | July 2024 | October 2024 | Allow | 3 | 1 | 0 | Yes | No |
| 18769368 | Method for operating voice chat room dependent on message chat room, and server and terminal for performing the same | July 2024 | April 2025 | Allow | 9 | 0 | 0 | No | No |
| 18755635 | SYSTEMS AND METHODS FOR SMART GAS FULL-CYCLE SUPERVISION BASED ON INTERNET OF THINGS | June 2024 | October 2024 | Allow | 4 | 0 | 0 | No | No |
| 18752861 | VALIDATION OF ALIGNMENT OF WIRELESS AND WIRELINE NETWORK FUNCTION CONFIGURATION WITH DOMAIN NAME SYSTEM RECORDS | June 2024 | February 2025 | Allow | 8 | 0 | 0 | Yes | No |
| 18751613 | METHODS, APPARATUS, AND SYSTEM FOR EDGE RESOLUTION FUNCTION | June 2024 | October 2024 | Allow | 4 | 0 | 0 | Yes | No |
| 18674753 | SYSTEM FOR MANAGING APPROVAL REQUEST USING EMAIL AND THE OPERATING METHOD THEREOF | May 2024 | August 2024 | Allow | 3 | 0 | 0 | Yes | No |
| 18665936 | ANALYZING AUGMENTED REALITY CONTENT USAGE DATA | May 2024 | May 2025 | Allow | 12 | 1 | 0 | No | No |
| 18663875 | SYSTEM AND METHOD FOR PROVIDING A SERVICE MANAGEMENT ENGINE FOR USE WITH A CLOUD COMPUTING ENVIRONMENT | May 2024 | June 2025 | Allow | 13 | 1 | 0 | No | No |
| 18661618 | SECURE IDENTITY PROVIDER AUTHENTICATION FOR NATIVE APPLICATION TO ACCESS WEB SERVICE | May 2024 | August 2024 | Allow | 4 | 1 | 0 | No | No |
| 18657635 | Network Health Monitor Within A Coarse Grained Reconfigurable Architecture Processor | May 2024 | June 2025 | Allow | 13 | 0 | 0 | No | No |
| 18654177 | Resource Measurement and Management | May 2024 | April 2025 | Allow | 11 | 1 | 0 | No | No |
| 18653634 | COMMUNICATION APPARATUS, METHODS, AND NON-TRANSITORY COMPUTER-READABLE MEDIA FOR DETERMINING IP ADDRESSES FOR USE IN DIFFERENT NETWORKS | May 2024 | February 2025 | Allow | 9 | 0 | 0 | No | No |
| 18639107 | Customized Cloud Service | April 2024 | May 2025 | Allow | 13 | 1 | 0 | Yes | No |
| 18624933 | MODIFYING SIGNAL ASSOCIATIONS IN COMPLEX COMPUTING NETWORKS | April 2024 | April 2025 | Allow | 12 | 2 | 0 | Yes | No |
| 18624559 | SYSTEM AND METHOD OF AUTOMATED DETERMINATION OF USE OF SENSITIVE INFORMATION AND CORRECTIVE ACTION FOR IMPROPER USE | April 2024 | December 2024 | Allow | 9 | 1 | 0 | Yes | No |
| 18620157 | NETWORK MANAGEMENT METHOD AND APPARATUS | March 2024 | June 2025 | Allow | 14 | 0 | 0 | Yes | No |
| 18620922 | TECHNIQUES FOR FETCHING APPLICATION DATA TO BE USED IN PATH SELECTION | March 2024 | January 2025 | Allow | 10 | 0 | 0 | No | No |
| 18611771 | SYSTEMS AND METHODS FOR DETECTING SANCTIONED APPLICATIONS USED IN AN ORGANIZATION | March 2024 | May 2024 | Allow | 2 | 0 | 0 | Yes | No |
| 18610253 | METHODS AND SMART GAS INTERNET OF THINGS (IOT) SYSTEMS FOR SMART CONTROL OF SMART GAS PIPELINE NETWORK DATA COLLECTION TERMINALS | March 2024 | September 2024 | Allow | 6 | 0 | 0 | No | No |
| 18608677 | SHARING TRANSPORT INTERFACES BETWEEN TENANTS ON MULTI-TENANT EDGE DEVICES | March 2024 | February 2025 | Allow | 11 | 1 | 0 | Yes | No |
| 18597368 | SYSTEM FOR MANAGING APPROVAL REQUEST USING EMAIL AND THE OPERATING METHOD THEREOF | March 2024 | May 2024 | Allow | 2 | 0 | 0 | Yes | No |
| 18591562 | VIRTUAL DEVICE SYSTEMS AND METHODS | February 2024 | February 2025 | Allow | 11 | 0 | 0 | No | No |
| 18589903 | POLICY INSTANCE REUSE IN CONTROL PLANES OF NETWORKS | February 2024 | April 2025 | Allow | 14 | 0 | 0 | No | No |
| 18444641 | VIDEO DELIVERY EXPEDITION SYSTEMS, MEDIA AND METHODS | February 2024 | May 2025 | Abandon | 15 | 1 | 0 | No | No |
| 18442915 | CONFIGURING A REMOTE ELECTRONIC DEVICE BY A PEER ELECTRONIC DEVICE IN A NETWORKED ENVIRONMENT | February 2024 | February 2025 | Allow | 12 | 1 | 0 | No | No |
| 18436956 | VIDEOCONFERENCING MEETING SLOTS VIA SPECIFIC SECURE DEEP LINKS | February 2024 | March 2025 | Allow | 14 | 2 | 0 | No | No |
| 18427175 | STANDARDIZING ANALYSIS METRICS ACROSS MULTIPLE DEVICES | January 2024 | January 2025 | Allow | 12 | 1 | 0 | No | No |
| 18418169 | SYSTEM AND METHOD FOR MULTI-PATH LOAD BALANCING IN NETWORK FABRICS | January 2024 | September 2024 | Allow | 8 | 2 | 0 | Yes | No |
| 18416498 | Topic Relevance Detection In Video Conferencing | January 2024 | January 2025 | Allow | 12 | 1 | 0 | No | No |
| 18416722 | SYSTEM AND METHOD FOR MULTI-PATH LOAD BALANCING IN NETWORK FABRICS | January 2024 | April 2025 | Allow | 15 | 1 | 0 | Yes | No |
| 18415429 | PERMISSION BASED MEDIA COMPOSITION | January 2024 | March 2025 | Allow | 14 | 3 | 0 | No | No |
| 18414917 | Deployment of Workflow Tasks with Fixed Preconfigured Parameters in Cloud-Based Media Applications | January 2024 | October 2024 | Allow | 9 | 0 | 0 | No | No |
| 18411622 | SECURE IDENTITY PROVIDER AUTHENTICATION FOR NATIVE APPLICATION TO ACCESS WEB SERVICE | January 2024 | April 2024 | Allow | 3 | 1 | 0 | No | No |
| 18404871 | Edge Computing Network Topology Hiding | January 2024 | October 2024 | Allow | 9 | 0 | 0 | No | No |
| 18402196 | MANAGEMENT OF BOT DETECTION IN A CONTENT DELIVERY NETWORK | January 2024 | December 2024 | Allow | 11 | 1 | 0 | No | No |
| 18398676 | SOFTWARE LOAD BALANCER TO MAXIMIZE UTILIZATION | December 2023 | March 2025 | Allow | 15 | 1 | 0 | No | No |
| 18397199 | FLEXIBLE REMOTE DIRECT MEMORY ACCESS | December 2023 | April 2025 | Allow | 16 | 1 | 0 | No | No |
| 18394979 | MANAGEMENT OF A SMART HOME AUTOMATION COMMUNITY | December 2023 | September 2024 | Allow | 9 | 0 | 0 | Yes | No |
| 18543701 | APPARATUS AND METHOD FOR MONITORING MULTIPARTY STREAM COMMUNICATIONS | December 2023 | February 2024 | Allow | 2 | 0 | 0 | No | No |
| 18538609 | USER INITIATED NOTIFICATIONS FOR CHAT SECTIONS | December 2023 | October 2024 | Allow | 10 | 0 | 0 | No | No |
| 18538599 | DYNAMIC SHARING OF MEETING ASSETS WITHIN A MESSAGING PLATFORM | December 2023 | March 2025 | Allow | 15 | 1 | 0 | Yes | No |
| 18533892 | METHOD, APPARATUS AND SYSTEM FOR SOCIAL NETWORKING | December 2023 | April 2025 | Allow | 16 | 1 | 0 | No | No |
| 18527459 | SYSTEM FOR IMPLEMENTING DYNAMIC MULTI-FACTOR SOFT LOCK ON USER IDENTIFIERS | December 2023 | September 2024 | Allow | 9 | 0 | 0 | Yes | No |
| 18528193 | MESSAGE PROCESSING USING A CLIENT-SIDE CONTROL GROUP | December 2023 | December 2024 | Allow | 12 | 1 | 0 | Yes | No |
| 18520231 | Executing Scripting for Events of an Online Conferencing Service | November 2023 | September 2024 | Allow | 10 | 0 | 0 | No | No |
| 18517167 | SCALABLE SOCKETS FOR QUIC | November 2023 | February 2025 | Allow | 15 | 1 | 0 | Yes | No |
| 18514244 | DASHBOARD INTERFACE | November 2023 | December 2024 | Allow | 13 | 0 | 0 | No | No |
| 18511292 | DEPENDENCY DETERMINATION IN A MICROSERVICES-BASED SYSTEM | November 2023 | September 2024 | Allow | 10 | 1 | 0 | No | No |
| 18510482 | PROXY-BASED IDENTITY AND ACCESS MANAGEMENT FOR WEB APPLICATIONS | November 2023 | January 2025 | Allow | 15 | 2 | 0 | Yes | No |
| 18509074 | ENCODING OUTPUT FOR STREAMING APPLICATIONS BASED ON CLIENT UPSCALING CAPABILITIES | November 2023 | September 2024 | Allow | 10 | 0 | 0 | Yes | No |
| 18388514 | INFORMATION PROCESSING METHOD AND APPARATUS, ELECTRONIC DEVICE, AND STORAGE MEDIUM | November 2023 | February 2025 | Allow | 16 | 3 | 0 | No | No |
| 18388518 | SYSTEMS AND METHODS FOR PROVIDING ADVANCED SMALL GROUP AND FAMILY UNIT DATA SHARING APPLICATIONS | November 2023 | March 2025 | Abandon | 16 | 1 | 0 | No | No |
| 18388045 | RESOURCE ALLOCATION IN COMMUNICATIONS NETWORKS USING PROBABILITY FORECASTS | November 2023 | August 2024 | Allow | 10 | 0 | 0 | Yes | No |
| 18387226 | INTEGRATED AND INTERACTIVE CHAT SUITE | November 2023 | September 2024 | Allow | 10 | 1 | 0 | No | No |
| 18385126 | METHOD AND DEVICE FOR DECENTRALIZED EDGE COMPUTING | October 2023 | August 2024 | Allow | 9 | 0 | 0 | No | No |
| 18384290 | PROCESSING METHOD, ELECTRONIC DEVICE, AND STORAGE MEDIUM | October 2023 | March 2025 | Allow | 17 | 2 | 0 | No | No |
| 18494277 | Transmitting A Message For Display During A Conference | October 2023 | December 2024 | Allow | 13 | 0 | 0 | No | No |
| 18494205 | Video Conference Automatic Spotlighting | October 2023 | November 2024 | Allow | 13 | 1 | 0 | Yes | No |
| 18493277 | SESSION DESCRIPTION PROTOCOL (SDP) BASED SIGNALING OF CAMERA CALIBRATION PARAMETERS | October 2023 | October 2024 | Allow | 12 | 0 | 0 | No | No |
| 18491931 | SEGMENTATION AND ENGAGEMENT BASED MESSAGING | October 2023 | May 2025 | Allow | 18 | 1 | 0 | Yes | No |
| 18491039 | AUTO-CONFIGURATION OF ROUTES BETWEEN NEIGHBOR DEVICES | October 2023 | January 2025 | Abandon | 15 | 1 | 0 | No | No |
| 18489784 | PROVIDING ACCESS TO CONFIGURABLE PRIVATE COMPUTER NETWORKS | October 2023 | June 2025 | Allow | 19 | 1 | 0 | No | No |
| 18487180 | HOLISTIC PROTECTION OF CLOUD-BASED SERVERLESS APPLICATIONS | October 2023 | September 2024 | Allow | 11 | 1 | 0 | No | No |
| 18487499 | Previewing Chat Communications Prior To Joining A Conference | October 2023 | September 2024 | Allow | 11 | 1 | 0 | No | No |
| 18487511 | Displaying Participant Information Prior To Joining A Conference | October 2023 | November 2024 | Allow | 13 | 1 | 0 | No | No |
| 18379448 | METHOD AND SYSTEM FOR LIVE DATING | October 2023 | December 2024 | Allow | 14 | 1 | 0 | Yes | No |
| 18484938 | Streaming Secondary Device Content On A Web Conference | October 2023 | May 2025 | Allow | 19 | 1 | 0 | No | No |
| 18378667 | System and Method for Improving Internet Communication by Using Intermediate Nodes | October 2023 | December 2024 | Allow | 15 | 1 | 0 | No | No |
| 18378877 | USING ROUTING TABLES OF A GLOBAL SERVER LOAD BALANCING SYSTEM FOR PATH SELECTION | October 2023 | May 2025 | Abandon | 19 | 2 | 0 | No | No |
| 18480687 | TRANSIENT SETUP OF APPLICATIONS ON COMMUNAL DEVICES | October 2023 | July 2024 | Allow | 9 | 1 | 0 | No | No |
| 18375471 | Blurring and unblur videos and photos in chats of communication applications by using a payment link | September 2023 | July 2024 | Allow | 10 | 1 | 1 | No | No |
| 18373568 | DYNAMICALLY PROCESSING DATA MESSAGE FLOWS USING DIFFERENT NUMA NODES OF A PROCESSING SYSTEM | September 2023 | January 2025 | Allow | 16 | 1 | 0 | No | No |
| 18473763 | SYSTEMS AND METHODS FOR AUTOMATIC AND SELECTIVE REMOTE MOBILE DEVICE DATA EXTRACTION | September 2023 | April 2024 | Allow | 6 | 1 | 0 | No | No |
| 18473173 | REDUCING NETWORK TRAFFIC BY FILTERING NETWORK REQUESTS BASED ON NETWORK REQUEST-RELATED INFORMATION SYSTEMS AND METHODS | September 2023 | June 2024 | Allow | 8 | 0 | 0 | Yes | No |
| 18471675 | SYSTEM AND METHOD FOR DATA CENTER ROUTING | September 2023 | December 2024 | Allow | 15 | 0 | 0 | No | No |
| 18370946 | INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING METHOD, AND STORAGE MEDIUM | September 2023 | January 2025 | Allow | 16 | 1 | 0 | No | No |
| 18470764 | SYSTEMS AND METHODS FOR ADAPTIVE TRAFFIC SHAPING FOR AN IN-VEHICLE NETWORK | September 2023 | May 2025 | Allow | 20 | 1 | 0 | Yes | No |
| 18370783 | METHODS AND SYSTEMS FOR USER DATA MANAGEMENT | September 2023 | April 2025 | Allow | 18 | 1 | 0 | Yes | No |
| 18468436 | ZTP EXECUTION WORKFLOW IN O-RAN | September 2023 | June 2025 | Allow | 21 | 2 | 0 | Yes | No |
| 18467196 | APPARATUS AND METHOD TO PROVIDE ROUTING PATH BETWEEN USER EQUIPMENT AND PRODUCER SERVER ON INFORMATION-CENTRIC NETWORKING SYSTEM | September 2023 | May 2025 | Allow | 20 | 1 | 0 | No | No |
| 18466999 | USING CREATION TIMES IN IDENTIFYING OPTIMAL VPN SERVERS | September 2023 | January 2025 | Allow | 16 | 1 | 0 | Yes | No |
| 18465442 | METHOD FOR REAL-TIME DATA ACQUISITION AND RETRIEVAL USING A PASS-THROUGH SCALABLE ARCHITECTURE | September 2023 | August 2024 | Allow | 11 | 1 | 0 | Yes | No |
| 18465673 | DATA MANAGEMENT SYSTEM USING DOCKER SYSTEM IN EDGE COMPUTING ENVIRONMENT AND METHOD THEREOF | September 2023 | February 2025 | Abandon | 17 | 1 | 0 | No | No |
| 18244000 | ENCODING DATA IN EMAIL HEADERS | September 2023 | September 2024 | Allow | 13 | 1 | 0 | No | No |
| 18462635 | MACHINE LEARNING FOR ADAPTIVE BITRATE SELECTION | September 2023 | July 2024 | Allow | 10 | 1 | 0 | Yes | No |
| 18463097 | MESSAGE SERVICE PROVISION METHOD FOR PROVIDING MESSAGE SERVICE VIA OPEN CHAT ROOM CORRESPONDING TO LINK INFORMATION, AND MESSAGE SERVER AND TERMINAL FOR EXECUTING SAME | September 2023 | December 2024 | Allow | 15 | 1 | 0 | No | No |
| 18241530 | METHOD, APPARATUS, AND COMPUTER-READABLE MEDIUM FOR LEVERAGING CONNECTIONS | September 2023 | August 2024 | Allow | 11 | 1 | 0 | No | No |
| 18458954 | Peer-to-Peer Secure and Scalable Network Architecture | August 2023 | July 2024 | Allow | 10 | 1 | 1 | Yes | No |
| 18458938 | COGNITIVE DETERMINATION OF MESSAGE SUITABILITY | August 2023 | November 2024 | Allow | 15 | 1 | 0 | No | No |
| 18239015 | Methods and Apparatus For Managing Network Functions in a Network Core | August 2023 | May 2024 | Allow | 9 | 0 | 0 | No | No |
| 18548176 | METHOD OF OPERATING A TELECOMMUNICATIONS NETWORK | August 2023 | December 2024 | Allow | 16 | 0 | 0 | No | No |
| 18456257 | SYSTEM AND METHOD FOR SELF-DESTRUCTING MESSAGES | August 2023 | April 2025 | Allow | 19 | 2 | 0 | Yes | No |
| 18238096 | TECHNOLOGIES FOR ALLOCATING RESOURCES ACROSS DATA CENTERS | August 2023 | February 2025 | Allow | 60 | 1 | 0 | No | No |
| 18237507 | COMPUTER SYSTEM AND RESOURCE ALLOCATION CONTROL METHOD | August 2023 | April 2024 | Allow | 8 | 1 | 0 | No | No |
This analysis examines appeal outcomes and the strategic value of filing appeals for art-unit 2458.
With a 35.9% reversal rate, the PTAB reverses the examiner's rejections in a meaningful percentage of cases. This reversal rate is above the USPTO average, indicating that appeals have better success here than typical.
Filing a Notice of Appeal can sometimes lead to allowance even before the appeal is fully briefed or decided by the PTAB. This occurs when the examiner or their supervisor reconsiders the rejection during the mandatory appeal conference (MPEP § 1207.01) after the appeal is filed.
In this dataset, 31.7% of applications that filed an appeal were subsequently allowed. This appeal filing benefit rate is below the USPTO average, suggesting that filing an appeal has limited effectiveness in prompting favorable reconsideration.
✓ Appeals to PTAB show good success rates. If you have a strong case on the merits, consider fully prosecuting the appeal to a Board decision.
⚠ Filing a Notice of Appeal shows limited benefit. Consider other strategies like interviews or amendments before appealing.
Art Unit 2458 is part of Group 2450 in Technology Center 2400. This art unit has examined 5,360 patent applications in our dataset, with an overall allowance rate of 75.8%. Applications typically reach final disposition in approximately 33 months.
Art Unit 2458's allowance rate of 75.8% places it in the 43% percentile among all USPTO art units. This art unit has a below-average allowance rate compared to other art units.
Applications in Art Unit 2458 receive an average of 2.37 office actions before reaching final disposition (in the 86% percentile). The median prosecution time is 33 months (in the 30% percentile).
When prosecuting applications in this art unit, consider the following:
Not Legal Advice: The information provided in this report is for informational purposes only and does not constitute legal advice. You should consult with a qualified patent attorney or agent for advice specific to your situation.
No Guarantees: We do not provide any guarantees as to the accuracy, completeness, or timeliness of the statistics presented above. Patent prosecution statistics are derived from publicly available USPTO data and are subject to data quality limitations, processing errors, and changes in USPTO practices over time.
Limitation of Liability: Under no circumstances will IronCrow AI be liable for any outcome, decision, or action resulting from your reliance on the statistics, analysis, or recommendations presented in this report. Past prosecution patterns do not guarantee future results.
Use at Your Own Risk: While we strive to provide accurate and useful prosecution statistics, you should independently verify any information that is material to your prosecution strategy and use your professional judgment in all patent prosecution matters.