App No. Filed Status OAs RRs Appeal
29972764 2024-11-12 Allowed 0 0 No
29964807 2024-09-25 Allowed 0 0 No
29961590 2024-09-06 Allowed 0 0 No
29927474 2024-02-05 Allowed 0 0 No
29926984 2024-02-01 Allowed 0 0 No
29925815 2024-01-26 Allowed 0 0 No
29925754 2024-01-26 Allowed 0 0 No
29925755 2024-01-26 Allowed 0 0 No
29925175 2024-01-23 Allowed 0 0 No
29925246 2024-01-23 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29972764 11/24 Allowed 0 0 N
29964807 09/24 Allowed 0 0 N
29961590 09/24 Allowed 0 0 N
29927474 02/24 Allowed 0 0 N
29926984 02/24 Allowed 0 0 N
29925815 01/24 Allowed 0 0 N
29925754 01/24 Allowed 0 0 N
29925755 01/24 Allowed 0 0 N
29925175 01/24 Allowed 0 0 N
29925246 01/24 Allowed 0 0 N