App No. Filed Status OAs RRs Appeal
29981549 2024-12-31 Allowed 0 0 No
29981550 2024-12-31 Allowed 0 0 No
29981455 2024-12-31 Allowed 0 0 No
29981606 2024-12-31 Allowed 0 0 No
29980931 2024-12-27 Allowed 0 0 No
29980956 2024-12-27 Allowed 0 1 No
29981036 2024-12-27 Allowed 0 0 No
29981034 2024-12-27 Allowed 0 0 No
29980786 2024-12-26 Allowed 0 0 No
29980561 2024-12-25 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981549 12/24 Allowed 0 0 N
29981550 12/24 Allowed 0 0 N
29981455 12/24 Allowed 0 0 N
29981606 12/24 Allowed 0 0 N
29980931 12/24 Allowed 0 0 N
29980956 12/24 Allowed 0 1 N
29981036 12/24 Allowed 0 0 N
29981034 12/24 Allowed 0 0 N
29980786 12/24 Allowed 0 0 N
29980561 12/24 Allowed 0 0 N