App No. Filed Status OAs RRs Appeal
29970198 2024-10-27 Allowed 0 0 No
29964303 2024-09-23 Allowed 0 0 No
29963618 2024-09-18 Allowed 0 0 No
29963382 2024-09-17 Allowed 0 0 No
29963103 2024-09-14 Allowed 0 0 No
29961070 2024-09-04 Allowed 0 0 No
29961107 2024-09-04 Allowed 0 0 No
29961001 2024-09-03 Allowed 1 0 No
29960377 2024-08-30 Allowed 0 0 No
29959872 2024-08-28 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29970198 10/24 Allowed 0 0 N
29964303 09/24 Allowed 0 0 N
29963618 09/24 Allowed 0 0 N
29963382 09/24 Allowed 0 0 N
29963103 09/24 Allowed 0 0 N
29961070 09/24 Allowed 0 0 N
29961107 09/24 Allowed 0 0 N
29961001 09/24 Allowed 1 0 N
29960377 08/24 Allowed 0 0 N
29959872 08/24 Allowed 0 0 N