App No. Filed Status OAs RRs Appeal
29981524 2024-12-31 Allowed 0 0 No
29981538 2024-12-31 Allowed 0 0 No
29981542 2024-12-31 Allowed 0 0 No
29981527 2024-12-31 Allowed 0 0 No
29981579 2024-12-31 Allowed 0 0 No
29981585 2024-12-31 Allowed 0 0 No
29980516 2024-12-25 Allowed 0 0 No
29980301 2024-12-23 Allowed 0 0 No
29965880 2024-09-30 Allowed 0 0 No
29964463 2024-09-23 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29981524 12/24 Allowed 0 0 N
29981538 12/24 Allowed 0 0 N
29981542 12/24 Allowed 0 0 N
29981527 12/24 Allowed 0 0 N
29981579 12/24 Allowed 0 0 N
29981585 12/24 Allowed 0 0 N
29980516 12/24 Allowed 0 0 N
29980301 12/24 Allowed 0 0 N
29965880 09/24 Allowed 0 0 N
29964463 09/24 Allowed 0 0 N