Detailed information about the 100 most recent patent applications.
| Application Number | Title | Filing Date | Disposal Date | Disposition | Time (months) | Office Actions | Restrictions | Interview | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| 30010792 | ELECTRONIC DEVICE WITH GRAPHICAL USER INTERFACE | June 2025 | August 2025 | Allow | 1 | 0 | 0 | No | No |
| 30007105 | NECK FAN | June 2025 | October 2025 | Allow | 4 | 0 | 1 | No | No |
| 30002027 | Automotive Transmission Fork | May 2025 | July 2025 | Allow | 2 | 0 | 0 | No | No |
| 29999255 | Knitted toy | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 29999233 | Knitted toy | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 29999059 | Knitted toy | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 29997969 | Hood For A Vehicle | April 2025 | September 2025 | Allow | 5 | 0 | 0 | No | No |
| 29997576 | Dog House | April 2025 | November 2025 | Allow | 8 | 0 | 0 | No | No |
| 29997244 | Bottle Lid | April 2025 | July 2025 | Allow | 3 | 0 | 0 | No | No |
| 29996907 | Vegetable grater | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 29997023 | Rope Untangling Game | April 2025 | September 2025 | Allow | 6 | 1 | 0 | No | No |
| 29996478 | Golf Practice Net | April 2025 | May 2025 | Allow | 2 | 0 | 0 | No | No |
| 29996523 | Music Boxing Machine | April 2025 | June 2025 | Allow | 2 | 0 | 0 | No | No |
| 29996113 | Black Light Bar | March 2025 | November 2025 | Allow | 7 | 1 | 0 | No | No |
| 29996168 | STORAGE BOX FOR VEHICLE | March 2025 | May 2025 | Allow | 1 | 0 | 0 | No | No |
| 29995945 | LIGHT FIXTURE | March 2025 | November 2025 | Allow | 8 | 0 | 0 | No | No |
| 29995657 | Tableware Set | March 2025 | September 2025 | Allow | 5 | 0 | 0 | No | No |
| 29995228 | Card Game | March 2025 | July 2025 | Allow | 4 | 0 | 0 | No | No |
| 29995181 | INTAKE MANIFOLD | March 2025 | September 2025 | Allow | 6 | 0 | 0 | No | No |
| 29993395 | Ceiling Lamp | March 2025 | August 2025 | Allow | 5 | 0 | 0 | No | No |
| 29992859 | Light | March 2025 | August 2025 | Allow | 5 | 0 | 0 | No | No |
| 29992448 | Solar Light | March 2025 | August 2025 | Allow | 5 | 1 | 0 | No | No |
| 29992261 | Card Shuffling Machine | March 2025 | June 2025 | Allow | 3 | 0 | 0 | No | No |
| 29992228 | Litter Box | March 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 29992086 | FOLDABLE HANDHELD FAN | March 2025 | August 2025 | Allow | 5 | 0 | 0 | No | No |
| 29991908 | Seal Cover | March 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 29991923 | DISPLAY SCREEN OR PORTION THEREOF WITH ICON | March 2025 | August 2025 | Allow | 6 | 1 | 0 | No | No |
| 29991597 | Cat litter box | March 2025 | June 2025 | Allow | 4 | 1 | 0 | No | No |
| 29991362 | SOLAR LIGHT | February 2025 | August 2025 | Allow | 6 | 0 | 0 | No | No |
| 29990459 | Lamp | February 2025 | August 2025 | Allow | 6 | 0 | 0 | No | No |
| 29990349 | Colorful Stone Game Set | February 2025 | May 2025 | Allow | 3 | 0 | 0 | Yes | No |
| 29990059 | Fan | February 2025 | July 2025 | Allow | 5 | 0 | 0 | No | No |
| 29990049 | HANDHELD FAN | February 2025 | November 2025 | Allow | 9 | 0 | 0 | No | No |
| 29990031 | Pet bed | February 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 29989590 | Electric mixer | February 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 29989466 | Cup Lid | February 2025 | March 2025 | Allow | 1 | 0 | 0 | No | No |
| 29989610 | Juicer | February 2025 | July 2025 | Allow | 5 | 0 | 0 | No | No |
| 29989081 | Knife Block & Cutting Board Set | February 2025 | May 2025 | Allow | 4 | 0 | 0 | No | No |
| 29989086 | Fan | February 2025 | December 2025 | Allow | 10 | 0 | 0 | No | No |
| 29989046 | Handheld Fan | February 2025 | August 2025 | Allow | 6 | 0 | 0 | No | No |
| 29988701 | Violent Fan | February 2025 | October 2025 | Allow | 8 | 0 | 0 | No | No |
| 29988177 | Mix-in Tool for Processed Food | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29987819 | PET LEASH | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29987336 | DECORATION LIGHT | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29987300 | Wall lamp | January 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 29987110 | SCONCE | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29986762 | Stress relief toy | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29985996 | Tennis training device | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29986070 | Fan | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29986511 | Pet bed | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29986525 | Mirror light | January 2025 | May 2025 | Allow | 4 | 1 | 0 | No | No |
| 29985713 | Tennis Ball Hopper | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29985388 | Pet bed | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29985365 | Dog Tie Out Anchor | January 2025 | August 2025 | Allow | 7 | 1 | 0 | No | No |
| 29985191 | Car Bumper Protector | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29984772 | Plastic lid | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29984553 | Ceiling light | January 2025 | June 2025 | Allow | 5 | 1 | 0 | No | No |
| 29984830 | Double Cat Tunnel Hammock | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29984160 | PLANT LIGHT | January 2025 | August 2025 | Allow | 7 | 1 | 0 | No | No |
| 29984125 | Pet Playpen | January 2025 | August 2025 | Allow | 7 | 1 | 0 | No | No |
| 29983750 | Solar street light | January 2025 | November 2025 | Allow | 10 | 1 | 0 | No | No |
| 29983767 | Pet house | January 2025 | March 2025 | Allow | 2 | 0 | 0 | Yes | No |
| 29983766 | Pet house | January 2025 | March 2025 | Allow | 2 | 0 | 0 | Yes | No |
| 29983361 | Misting Fan | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29983468 | Neck Fan | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29983088 | Luminous Hockey Ball | January 2025 | March 2025 | Allow | 3 | 0 | 0 | Yes | No |
| 29983327 | WAIST HANGING FAN | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29982921 | Decompression Toy | January 2025 | July 2025 | Allow | 7 | 1 | 0 | No | No |
| 29982835 | SOLAR LIGHT | January 2025 | August 2025 | Allow | 7 | 1 | 0 | No | No |
| 29982956 | WALL LIGHT | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29982714 | LED Wall Lamp | January 2025 | August 2025 | Allow | 7 | 0 | 0 | No | No |
| 29982518 | Chair | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29982521 | Chair | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29982514 | Chair | January 2025 | October 2025 | Allow | 9 | 0 | 1 | No | No |
| 29982438 | Soybean Milk Machine | January 2025 | July 2025 | Allow | 6 | 1 | 0 | No | No |
| 29982283 | Baseball and softball training device | January 2025 | May 2025 | Allow | 4 | 0 | 0 | No | No |
| 29982222 | Solar street light | January 2025 | July 2025 | Allow | 6 | 0 | 0 | No | No |
| 29982293 | Chair | January 2025 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29982237 | Fish Tank | January 2025 | October 2025 | Allow | 9 | 1 | 0 | No | No |
| 29982181 | Slushie maker | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29982148 | Light | January 2025 | May 2025 | Allow | 4 | 0 | 1 | No | No |
| 29982191 | STRIP LIGHT | January 2025 | June 2025 | Allow | 5 | 0 | 0 | No | No |
| 29982180 | Pet house | January 2025 | June 2025 | Allow | 6 | 1 | 0 | No | No |
| 29981927 | NECK FAN | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29982052 | Eave Light | January 2025 | April 2025 | Allow | 4 | 0 | 0 | No | No |
| 29982110 | 2-Tier Cat Play Tent | January 2025 | September 2025 | Allow | 9 | 2 | 0 | No | No |
| 29981744 | CUP LID | January 2025 | September 2025 | Allow | 8 | 2 | 0 | No | No |
| 29981542 | NECK FAN | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29981538 | NECK FAN | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29981594 | NECK FAN | December 2024 | June 2025 | Allow | 5 | 1 | 0 | No | No |
| 29981524 | NECK FAN | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29981527 | NECK FAN | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29981585 | NECK FAN | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29981579 | NECK FAN | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 29981167 | Solar Wall Lamp | December 2024 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 29980844 | TOY | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 29980623 | Air Chamber for Neck Fan | December 2024 | October 2025 | Allow | 10 | 0 | 0 | No | No |
| 29980621 | Neck Brace for Neck Fan | December 2024 | October 2025 | Allow | 9 | 1 | 0 | No | No |
| 29980636 | Combined Vanity Table and Chair | December 2024 | October 2025 | Allow | 10 | 1 | 0 | No | No |
| 29980589 | Shoe Cabinet | December 2024 | October 2025 | Allow | 9 | 1 | 0 | No | No |
No appeal data available for this record. This may indicate that no appeals have been filed or decided for applications in this dataset.
Art Unit 2937 is part of Group 2930 in Technology Center 2900. This art unit has examined 84 patent applications in our dataset, with an overall allowance rate of 97.6%. Applications typically reach final disposition in approximately 38 months.
Art Unit 2937's allowance rate of 97.6% places it in the 94% percentile among all USPTO art units. This art unit has a significantly higher allowance rate than most art units at the USPTO.
Applications in Art Unit 2937 receive an average of 0.58 office actions before reaching final disposition (in the 5% percentile). The median prosecution time is 38 months (in the 21% percentile).
When prosecuting applications in this art unit, consider the following:
Not Legal Advice: The information provided in this report is for informational purposes only and does not constitute legal advice. You should consult with a qualified patent attorney or agent for advice specific to your situation.
No Guarantees: We do not provide any guarantees as to the accuracy, completeness, or timeliness of the statistics presented above. Patent prosecution statistics are derived from publicly available USPTO data and are subject to data quality limitations, processing errors, and changes in USPTO practices over time.
Limitation of Liability: Under no circumstances will IronCrow AI be liable for any outcome, decision, or action resulting from your reliance on the statistics, analysis, or recommendations presented in this report. Past prosecution patterns do not guarantee future results.
Use at Your Own Risk: While we strive to provide accurate and useful prosecution statistics, you should independently verify any information that is material to your prosecution strategy and use your professional judgment in all patent prosecution matters.