Detailed information about the 100 most recent patent applications.
| Application Number | Title | Filing Date | Disposal Date | Disposition | Time (months) | Office Actions | Restrictions | Interview | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| 19114331 | FREQUENCY DOMAIN RESOURCE ALLOCATION IN WIRELESS NETWORKS | March 2025 | June 2025 | Allow | 3 | 0 | 0 | Yes | No |
| 19080728 | DELAY TOLERANT DECENTRALIZED NETWORK | March 2025 | May 2025 | Allow | 2 | 0 | 0 | Yes | No |
| 19076115 | MULTI-LINK OPERATION WITH LOCALIZED PERFORMANCE OF B-ACK FUNCTIONS | March 2025 | June 2025 | Allow | 3 | 1 | 0 | No | No |
| 19073579 | Delay Status Reporting | March 2025 | May 2025 | Allow | 2 | 0 | 0 | No | No |
| 19065470 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | February 2025 | May 2025 | Allow | 3 | 0 | 0 | Yes | No |
| 19055946 | Methods to Utilize Unlicensed Spectrum for Direct to Device Communication for Mobile Satellite Service | February 2025 | May 2025 | Allow | 3 | 0 | 0 | No | No |
| 19052746 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | February 2025 | April 2025 | Allow | 2 | 0 | 0 | Yes | No |
| 19038912 | Methods and Apparatuses for Determining a Discontinuous Reception (DRX) Cycle | January 2025 | April 2025 | Allow | 2 | 0 | 0 | No | No |
| 19033537 | REPEATER SYSTEM AND METHOD FOR INDOOR DISTRIBUTION OF CELLULAR MMWAVE SIGNALS | January 2025 | June 2025 | Allow | 5 | 1 | 0 | No | No |
| 19031449 | CODING METHOD AND DEVICE BASED ON MULTIPLE-MODE ORTHOGONAL FREQUENCY DIVISION MULTIPLEXING WITH INDEX MODULATION (MM-OFDM-IM) | January 2025 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 19031943 | METHOD AND DEVICE FOR TRANSMITTING SIGNALS IN WIRELESS COMMUNICATION SYSTEM | January 2025 | March 2025 | Allow | 2 | 0 | 0 | No | No |
| 19027020 | EFFICIENT AND SECURE COMMUNICATION USING WIRELESS SERVICE IDENTIFIERS | January 2025 | June 2025 | Allow | 5 | 0 | 0 | Yes | No |
| 19022563 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | January 2025 | April 2025 | Allow | 2 | 1 | 0 | No | No |
| 19018682 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | January 2025 | April 2025 | Allow | 3 | 1 | 0 | No | No |
| 19016446 | EFFICIENT SIGNALING SCHEME FOR HIGH-SPEED ULTRA SHORT REACH INTERFACES | January 2025 | June 2025 | Allow | 5 | 0 | 1 | Yes | No |
| 19010706 | CIRCUIT MAPPING | January 2025 | March 2025 | Allow | 2 | 0 | 0 | No | No |
| 19009789 | SATELLITE COMMUNICATION METHOD AND SYSTEM BASED ON NETWORK CODING AND MODULATED-RETRO REFLECTION | January 2025 | March 2025 | Allow | 2 | 0 | 0 | No | No |
| 19009108 | PHYSICAL RANDOM ACCESS CHANNEL ENHANCEMENT FOR INTER-CELL MULTIPLE TRANSMISSION AND RECEPTION POINT | January 2025 | June 2025 | Allow | 6 | 1 | 0 | No | No |
| 19005311 | INTERNET OF THINGS APPLIANCE PROVIDING EXTENDED-CAPABILITY MESSAGING | December 2024 | April 2025 | Allow | 4 | 1 | 0 | No | No |
| 18879120 | WLAN COMMUNICATION METHODS AND DEVICES | December 2024 | April 2025 | Allow | 3 | 0 | 0 | No | No |
| 18999676 | COMPUTER NETWORK SYSTEM AND COMPUTER SYSTEM | December 2024 | February 2025 | Allow | 2 | 0 | 0 | No | No |
| 18989546 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | December 2024 | June 2025 | Allow | 6 | 0 | 0 | No | No |
| 18989125 | Method, Apparatus and Computer Program | December 2024 | June 2025 | Allow | 5 | 1 | 0 | No | No |
| 18979271 | SPECTRAL SHAPING FOR WIRELESS COMMUNICATIONS | December 2024 | February 2025 | Allow | 3 | 0 | 0 | Yes | No |
| 18874011 | TELECOMMUNICATIONS NETWORK | December 2024 | May 2025 | Allow | 5 | 1 | 0 | No | No |
| 18873964 | TELECOMMUNICATIONS NETWORK | December 2024 | June 2025 | Allow | 6 | 1 | 0 | No | No |
| 18977298 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | December 2024 | February 2025 | Allow | 2 | 0 | 0 | Yes | No |
| 18967198 | METHODS FOR RECEPTION OF CSI-RS AND CSI FEEDBACK | December 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18960924 | L1 REPLICATOR AND SWITCH COMBINATION | November 2024 | March 2025 | Allow | 3 | 0 | 0 | No | No |
| 18958796 | NETWORK ENERGY SAVING | November 2024 | July 2025 | Allow | 7 | 1 | 0 | Yes | No |
| 18955073 | LOCATION SERVICE ENHANCEMENT BASED ON USAGE OF AN USER PLANE INTERFACE WITH A TERMINAL DEVICE | November 2024 | February 2025 | Allow | 3 | 0 | 0 | No | No |
| 18868099 | METHOD OF OPERATING A WIRELESS TELECOMMUNICATIONS NETWORK | November 2024 | March 2025 | Allow | 3 | 0 | 0 | Yes | No |
| 18953860 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | June 2025 | Allow | 7 | 0 | 0 | No | No |
| 18953933 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | June 2025 | Allow | 7 | 0 | 0 | No | No |
| 18953921 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | June 2025 | Allow | 7 | 0 | 0 | No | No |
| 18951163 | METHOD AND APPARATUS FOR WIRELESS COMMUNICATION | November 2024 | May 2025 | Allow | 6 | 1 | 0 | No | No |
| 18944895 | METHOD FOR NODE USED FOR WIRELESS COMMUNICATION AND APPARATUS | November 2024 | May 2025 | Allow | 6 | 1 | 0 | No | No |
| 18945353 | RESOURCE CONFIGURATION FOR A BANDWIDTH PART FOR A WIRELESS NETWORK | November 2024 | May 2025 | Allow | 6 | 1 | 0 | Yes | No |
| 18943758 | BANDWIDTH PART FREE SOUNDING REFERENCE SIGNAL FOR POSITIONING FREQUENCY HOPPING | November 2024 | May 2025 | Allow | 6 | 1 | 0 | No | No |
| 18942296 | METHOD FOR CONFIGURING SUBBAND IN WIRELESS COMMUNICATION SYSTEM AND DEVICE THEREFOR | November 2024 | February 2025 | Allow | 3 | 0 | 0 | No | No |
| 18939838 | ENABLING RETRANSMISSION OF INITIAL TRANSMISSION OF THE CG-SDT | November 2024 | March 2025 | Allow | 5 | 1 | 0 | No | No |
| 18937966 | SECONDARY CELL SELECTION | November 2024 | January 2025 | Allow | 3 | 0 | 0 | No | No |
| 18936340 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | May 2025 | Allow | 6 | 0 | 0 | No | No |
| 18936398 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | May 2025 | Allow | 6 | 0 | 0 | No | No |
| 18936368 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | June 2025 | Allow | 7 | 1 | 0 | No | No |
| 18936465 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | June 2025 | Allow | 7 | 0 | 0 | No | No |
| 18936439 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | November 2024 | June 2025 | Allow | 7 | 1 | 0 | No | No |
| 18933852 | SERVICE-LEVEL COMMUNICATION AND COMPUTING COLLABORATIVE RESOURCE ALLOCATION DEVICE AND METHOD FOR LARGE-SCALE SATELLITE NETWORKS | October 2024 | March 2025 | Allow | 4 | 1 | 0 | No | No |
| 18933229 | Collision Timeline for Bandwidth Aggregation | October 2024 | January 2025 | Allow | 2 | 0 | 0 | No | No |
| 18861892 | ROOT SEQUENCE INDEX DETERMINATION BASED ON EXPECTED INTERFERENCE WITH OTHER CELLS | October 2024 | June 2025 | Allow | 8 | 1 | 0 | No | No |
| 18932249 | RANDOM ACCESS METHOD AND RANDOM ACCESS DEVICE | October 2024 | March 2025 | Allow | 4 | 1 | 0 | No | No |
| 18932537 | CORESET ARRANGEMENT FOR NARROWBAND NEW RADIO | October 2024 | May 2025 | Allow | 6 | 1 | 0 | No | No |
| 18931122 | CENTRAL CLOUD SERVER AND EDGE DEVICES ASSISTED HIGH SPEED LOW-LATENCY WIRELESS CONNECTIVITY | October 2024 | April 2025 | Allow | 5 | 1 | 0 | No | No |
| 18929804 | DEVICE ADDRESS ROTATION MANAGEMENT PROTOCOL FOR A WIRELESS LOCAL AREA NETWORK | October 2024 | March 2025 | Allow | 5 | 1 | 0 | Yes | No |
| 18928980 | Switching Between Sidelink Transmission and Reception | October 2024 | April 2025 | Allow | 6 | 1 | 0 | No | No |
| 18927465 | STARTING RANDOM ACCESS CHANNEL OCCASION DETERMINATION FOR MULTIPLE PRACH TRANSMISSIONS FOR WIRELESS NETWORKS | October 2024 | June 2025 | Abandon | 8 | 1 | 0 | No | No |
| 18926408 | Enhanced Uplink Control Information Mapping to Uplink Channel Allocations | October 2024 | January 2025 | Allow | 3 | 1 | 0 | No | No |
| 18925404 | Uplink Transmissions for Cell Associated with Timing Advance Groups | October 2024 | June 2025 | Allow | 8 | 1 | 0 | Yes | No |
| 18924373 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | October 2024 | April 2025 | Allow | 6 | 0 | 0 | No | No |
| 18922647 | RESOURCE EXCLUSION | October 2024 | June 2025 | Allow | 8 | 2 | 0 | Yes | No |
| 18920949 | MAPPING BETWEEN CELL LOAD AND RECTIFIER EFFICIENCY | October 2024 | February 2025 | Allow | 4 | 1 | 0 | No | No |
| 18918995 | Configuration of Multiple Timing Advance Values | October 2024 | April 2025 | Allow | 6 | 1 | 0 | Yes | No |
| 18918315 | RESTRICTIONS FOR RNA UPDATE PROCEDURE DURING SDT PROCEDURE | October 2024 | January 2025 | Allow | 3 | 0 | 0 | No | No |
| 18918372 | Hybrid Automatic Repeat Request Acknowledgment Scheduling | October 2024 | June 2025 | Allow | 8 | 1 | 0 | No | No |
| 18917819 | RADIO SIGNAL PREDICTION IN AN ENVIRONMENT | October 2024 | December 2024 | Allow | 2 | 0 | 0 | No | No |
| 18917423 | DELAY STATUS REPORT | October 2024 | December 2024 | Allow | 2 | 0 | 0 | Yes | No |
| 18916052 | METHOD AND APPARATUS FOR HANDLING PC5 RADIO LINK FAILURE IN A WIRELESS COMMUNICATION SYSTEM | October 2024 | January 2025 | Allow | 3 | 0 | 0 | No | No |
| 18911481 | UPLINK CONTROL SIGNALING IN CELLULAR TELECOMMUNICATION SYSTEM | October 2024 | April 2025 | Allow | 6 | 1 | 0 | No | No |
| 18911892 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | October 2024 | April 2025 | Allow | 6 | 0 | 0 | No | No |
| 18911949 | LOW-POWER WIDE AREA NETWORK INTEGRATED SENSING AND COMMUNICATION METHOD BASED ON CHANNEL SENSING AND REINFORCEMENT LEARNING | October 2024 | December 2024 | Allow | 2 | 0 | 0 | No | No |
| 18911594 | USE OF CELL SWITCH ASSISTANCE INFORMATION FOR SSB SEARCHING DURING SATELLITE SWITCHING | October 2024 | April 2025 | Allow | 6 | 1 | 0 | No | No |
| 18909543 | METHOD AND APPARATUS FOR HANDLING END-TO-END PC5 RADIO LINK FAILURE IN A WIRELESS COMMUNICATION SYSTEM | October 2024 | January 2025 | Allow | 4 | 1 | 0 | No | No |
| 18904815 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | October 2024 | January 2025 | Allow | 3 | 1 | 0 | No | No |
| 18904802 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | October 2024 | December 2024 | Allow | 2 | 0 | 0 | Yes | No |
| 18851150 | HARQ RETRANSMISSIONS FOR HARQ FEEDBACK | September 2024 | March 2025 | Allow | 6 | 1 | 0 | Yes | No |
| 18896354 | METHOD AND APPARATUS FOR LATENCY HANDLING OF SIDELINK REFERENCE SIGNAL TRANSMISSION IN A WIRELESS COMMUNICATION SYSTEM | September 2024 | March 2025 | Allow | 5 | 1 | 0 | No | No |
| 18896165 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | September 2024 | April 2025 | Allow | 7 | 0 | 0 | No | No |
| 18894859 | GEOSPATIAL TELECOMMUNICATIONS NETWORK COVERAGE BALANCING USING NETWORK CELL BOUNDARIES | September 2024 | January 2025 | Allow | 4 | 0 | 0 | No | No |
| 18893825 | ROUTE DISCOVERY METHOD AND APPARATUS, DEVICE, AND STORAGE MEDIUM | September 2024 | December 2024 | Allow | 3 | 1 | 0 | No | No |
| 18890387 | METHOD AND APPARATUS FOR SIDELINK TRANSMISSION IN UNLICENSED SPECTRUM IN A WIRELESS COMMUNICATION SYSTEM | September 2024 | May 2025 | Allow | 8 | 2 | 0 | No | No |
| 18887687 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | September 2024 | April 2025 | Allow | 7 | 1 | 0 | No | No |
| 18829905 | SYSTEM AND METHOD FOR TELEMETRY INFORMATION-BASED NETWORK ROLE REASSIGNMENTS IN WIRELESS BACKHAUL MESH NETWORK | September 2024 | November 2024 | Allow | 2 | 0 | 0 | No | No |
| 18829002 | Wireless Message Scheduling for Improved Fairness | September 2024 | January 2025 | Allow | 5 | 1 | 0 | No | No |
| 18845302 | METHOD AND APPARATUS FOR RADIO COMMUNICATIONS | September 2024 | June 2025 | Allow | 9 | 1 | 0 | No | No |
| 18825716 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | September 2024 | April 2025 | Allow | 7 | 0 | 0 | No | No |
| 18825699 | Systems, methods, and devices for electronic spectrum management for identifying open space | September 2024 | December 2024 | Allow | 4 | 1 | 0 | No | No |
| 18820868 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | April 2025 | Allow | 8 | 1 | 0 | No | No |
| 18818076 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | April 2025 | Allow | 8 | 1 | 0 | No | No |
| 18818551 | DEVICE AND METHOD FOR NON-CONTIGUOUS MULTIPLE RESOURCE UNIT IN A WIRELESS NETWORK | August 2024 | January 2025 | Allow | 5 | 1 | 0 | No | No |
| 18816621 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | March 2025 | Allow | 7 | 0 | 0 | No | No |
| 18816486 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | February 2025 | Allow | 13 | 1 | 0 | No | No |
| 18816587 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | April 2025 | Allow | 7 | 1 | 0 | No | No |
| 18816463 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | March 2025 | Allow | 7 | 0 | 0 | No | No |
| 18815364 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | April 2025 | Allow | 7 | 1 | 0 | No | No |
| 18815071 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | April 2025 | Allow | 7 | 1 | 0 | No | No |
| 18814568 | COORDINATED MULTIPLE ACCESS METHOD FOR MULTI-CELL GROUND-TO-AIR DATA TRANSMISSION | August 2024 | October 2024 | Allow | 2 | 0 | 0 | No | No |
| 18813699 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | November 2024 | Allow | 3 | 0 | 0 | No | No |
| 18812416 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | March 2025 | Allow | 7 | 0 | 0 | No | No |
| 18812388 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | March 2025 | Allow | 7 | 1 | 0 | No | No |
| 18810105 | SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION | August 2024 | February 2025 | Allow | 6 | 0 | 0 | No | No |
This analysis examines appeal outcomes and the strategic value of filing appeals for group 2460.
With a 30.9% reversal rate, the PTAB reverses the examiner's rejections in a meaningful percentage of cases. This reversal rate is below the USPTO average, indicating that appeals face more challenges here than typical.
Filing a Notice of Appeal can sometimes lead to allowance even before the appeal is fully briefed or decided by the PTAB. This occurs when the examiner or their supervisor reconsiders the rejection during the mandatory appeal conference (MPEP § 1207.01) after the appeal is filed.
In this dataset, 34.7% of applications that filed an appeal were subsequently allowed. This appeal filing benefit rate is above the USPTO average, suggesting that filing an appeal can be an effective strategy for prompting reconsideration.
⚠ Appeals to PTAB face challenges. Ensure your case has strong merit before committing to full Board review.
✓ Filing a Notice of Appeal is strategically valuable. The act of filing often prompts favorable reconsideration during the mandatory appeal conference.
Group 2460 is part of Technology Center 2400. This group has examined 92,087 patent applications in our dataset, with an overall allowance rate of 83.9%. Applications typically reach final disposition in approximately 28 months.
Applications in Group 2460 receive an average of 1.97 office actions before reaching final disposition. The median prosecution time is 28 months.
This group-level data aggregates statistics across multiple art units. For more targeted prosecution strategies, review the individual art unit and examiner statistics within this group.
Not Legal Advice: The information provided in this report is for informational purposes only and does not constitute legal advice. You should consult with a qualified patent attorney or agent for advice specific to your situation.
No Guarantees: We do not provide any guarantees as to the accuracy, completeness, or timeliness of the statistics presented above. Patent prosecution statistics are derived from publicly available USPTO data and are subject to data quality limitations, processing errors, and changes in USPTO practices over time.
Limitation of Liability: Under no circumstances will IronCrow AI be liable for any outcome, decision, or action resulting from your reliance on the statistics, analysis, or recommendations presented in this report. Past prosecution patterns do not guarantee future results.
Use at Your Own Risk: While we strive to provide accurate and useful prosecution statistics, you should independently verify any information that is material to your prosecution strategy and use your professional judgment in all patent prosecution matters.