Detailed information about the 100 most recent patent applications.
| Application Number | Title | Filing Date | Disposal Date | Disposition | Time (months) | Office Actions | Restrictions | Interview | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| 18887496 | APPLICATION OF HIGH MANNOSE GLYCAN BINDING PROTEINS AND COMPLEX GLYCAN BINDING PROTEINS | September 2024 | June 2025 | Abandon | 9 | 1 | 0 | No | No |
| 18882795 | RAPID DETECTION METHOD FOR ABRIN TOXIN | September 2024 | April 2025 | Allow | 7 | 2 | 0 | No | No |
| 18829320 | PROTEIN SCAFFOLD CAPABLE OF CARRYING RADIOACTIVE SIGNALS AND APPLICATION IN ANTIBODY DETECTION | September 2024 | May 2025 | Allow | 8 | 1 | 0 | No | No |
| 18650778 | EXTRACELLULAR VESICLE DERIVED MASP-2 DIRECTED CANCER TREATMENT METHODS | April 2024 | November 2024 | Allow | 7 | 1 | 0 | No | No |
| 18648147 | COMPOSITIONS FOR IMMUNOLABELING | April 2024 | June 2025 | Abandon | 14 | 1 | 1 | No | No |
| 18579324 | ARTICLES AND METHODS FOR PERFORMING ASSAYS | January 2024 | December 2024 | Allow | 11 | 1 | 1 | Yes | No |
| 18513651 | SANDWICH IMMUNOASSAY DEVICES USING ANTIBODIES SPECIFIC TO THE EXOSOMES CONTAINING TARGET ANALYTES | November 2023 | March 2024 | Allow | 4 | 0 | 0 | Yes | No |
| 18560402 | SANDWICH IMMUNOASSAY DEVICES USING ANTIBODIES SPECIFIC TO THE EXOSOMES CONTAINING TARGET ANALYTES | November 2023 | March 2025 | Allow | 16 | 2 | 0 | Yes | No |
| 18455397 | DIAGNOSTIC ASSAY METHODS USING ASSAY DEVICE HAVING MICROREACTOR | August 2023 | May 2024 | Allow | 9 | 1 | 0 | Yes | No |
| 18447974 | BIOSENSOR SYSTEM WITH INTEGRATED MICRONEEDLE | August 2023 | April 2025 | Allow | 20 | 1 | 1 | No | No |
| 18341373 | Spatially Encoded Biological Systems | June 2023 | August 2024 | Abandon | 13 | 2 | 0 | Yes | No |
| 18333596 | DEVICE AND METHOD FOR PATHOGEN DETECTION | June 2023 | April 2025 | Abandon | 22 | 3 | 0 | Yes | No |
| 18330459 | CHEMIGENETIC CALCIUM INDICATORS | June 2023 | March 2025 | Allow | 21 | 1 | 0 | No | No |
| 18027624 | KIT FOR DETECTING DUST MITE COMPONENT-SPECIFIC ANTIBODIES | March 2023 | January 2025 | Abandon | 22 | 4 | 0 | No | No |
| 18027240 | KIT FOR QUANTITATIVE DETECTION USING FLUORESCENT MICROARRAY | March 2023 | May 2025 | Abandon | 26 | 4 | 0 | No | No |
| 18120329 | METHODS AND DEVICES FOR INTEGRATING ANALYTE EXTRACTION, CONCENTRATION AND DETECTION | March 2023 | May 2025 | Allow | 26 | 1 | 0 | No | No |
| 18176144 | DEVICES AND METHODS OF URINALYSIS FOR REAL-TIME MONITORING OF ORGAN HEALTH | February 2023 | September 2024 | Allow | 19 | 2 | 0 | Yes | No |
| 18114022 | Micro-Fluidic Device for Selective Sorting of Highly Motile and Morphologically Normal Sperm From Unprocessed Semen | February 2023 | April 2025 | Allow | 26 | 1 | 0 | Yes | No |
| 18101513 | THERMALLY CONTROLLED REAGENT RELEASE | January 2023 | March 2025 | Allow | 26 | 1 | 0 | No | No |
| 18151345 | SYSTEMS FOR DETECTION | January 2023 | March 2024 | Abandon | 14 | 1 | 1 | No | No |
| 18088996 | Method and System for Exposing Hidden or Masked Antigenic Sites of Viral Specimens Present in Biosamples Using a Home-Based COVID-19 Rapid Lateral Flow Immunoassay Test | December 2022 | July 2025 | Allow | 30 | 2 | 2 | Yes | No |
| 17780821 | PREPARATION METHOD AND THE APPLICATION OF CAPTURE MAGNETIC BEAD TARGETING WEAK PROTEIN-PROTEIN INTERACTIONS BASED ON THE PHOTO-AFFINITY COVALENT LINKAGE STRATEGY | December 2022 | May 2024 | Abandon | 24 | 1 | 0 | No | No |
| 18000944 | ANALYTICAL ASSAY REACTION CARTRIDGE CONTAINING MAGNETIC CAPTURE BEADS AND METHODS OF PRODUCTION AND USE THEREOF | December 2022 | February 2024 | Allow | 15 | 1 | 1 | Yes | No |
| 17987181 | IMMUNOCHROMATOGRAPHIC DETECTION DEVICE | November 2022 | March 2024 | Allow | 16 | 1 | 0 | No | No |
| 17974743 | THERMALLY CONTROLLED REAGENT RELEASE | October 2022 | March 2024 | Allow | 16 | 1 | 0 | Yes | No |
| 18046911 | Mask-Based Diagnostic System using Exhaled Breath Condensate | October 2022 | June 2025 | Allow | 32 | 1 | 1 | Yes | No |
| 17965495 | SYSTEM AND METHOD FOR ISOLATING AND ANALYZING CELLS | October 2022 | May 2023 | Allow | 7 | 1 | 0 | No | No |
| 17950632 | Inspection Method Enabling Specific Diagnosis of Pathological State of Diabetic Nephropathy at Early Stage | September 2022 | June 2025 | Abandon | 33 | 5 | 0 | Yes | No |
| 17894970 | SYSTEM AND METHOD FOR DETECTING PRESENCE OF A TARGET BIOPARTICLE IN A SAMPLE VIA A VERTICAL FLOW ASSAY | August 2022 | August 2024 | Abandon | 24 | 2 | 0 | No | No |
| 17894962 | SYSTEM AND METHOD FOR DETECTING PRESENCE OF A TARGET BIOPARTICLE IN A SAMPLE VIA A VERTICAL FLOW ASSAY | August 2022 | October 2023 | Abandon | 14 | 1 | 1 | Yes | No |
| 17884792 | TIME-RESOLVED�IMMUNOQUANTITATION�TEST�STRIP�FOR�DETECTING TETRODOTOXIN IN SHELLFISH FOOD | August 2022 | April 2025 | Abandon | 32 | 4 | 1 | No | No |
| 17882340 | LATERAL FLOW ASSAY DEVICE | August 2022 | July 2023 | Allow | 11 | 2 | 0 | No | No |
| 17813204 | DEVICES AND METHODS FOR MINIMIZING HOOK EFFECT INTEFERENCE IN IMMUNOASSAYS | July 2022 | June 2025 | Allow | 35 | 3 | 0 | Yes | No |
| 17855993 | KIT FOR DETECTING ANTI-VINCULIN-IMMUNOGLOBULIN G (IgG) ANTIBODY | July 2022 | July 2024 | Abandon | 25 | 1 | 0 | Yes | No |
| 17786245 | SELECTIVE WHITE BLOOD CELL LYSIS FOR IMMUNOASSAY SYSTEMS | June 2022 | April 2024 | Allow | 22 | 2 | 0 | No | No |
| 17803387 | OPTICAL BIOMODULE FOR DETECTION OF DISEASES AT AN EARLY ONSET | June 2022 | December 2023 | Allow | 18 | 1 | 1 | Yes | No |
| 17835238 | ASSAY FOR RAPID DETECTION OF CEREBROSPINAL FLUID LEAKS | June 2022 | October 2023 | Allow | 17 | 0 | 0 | Yes | No |
| 17824867 | SYSTEM AND METHOD FOR REMOVAL OF IMMUNE INHIBITORS FROM BIOLOGICAL FLUIDS | May 2022 | June 2023 | Abandon | 12 | 1 | 1 | No | No |
| 17747854 | SANDWICH IMMUNOASSAY DEVICES USING ANTIBODIES SPECIFIC TO THE EXOSOMES CONTAINING TARGET ANALYTES | May 2022 | March 2023 | Allow | 10 | 1 | 1 | Yes | No |
| 17777268 | TIME-RESOLVED FLUORESCENCE KIT FOR SYNCHRONOUSLY DETECTING 4,15-DIACETOXYSCIRPENOL, DEOXYNIVALENOL, AND T-2 TOXIN | May 2022 | June 2023 | Allow | 13 | 1 | 0 | No | No |
| 17744555 | DETECTION DEVICE, SAMPLE SOLUTION LOADING DEVICE, TEST STRIP LOADING BOARD AND TEST STRIP | May 2022 | March 2023 | Allow | 10 | 1 | 1 | No | No |
| 17776182 | IGA ANTIBODIES AND KITS CAPABLE OF SPECIFICALLY RECOGNIZING RBD PROTEIN | May 2022 | April 2025 | Allow | 35 | 0 | 1 | Yes | No |
| 17715614 | RAPID KIT FOR BREAST CANCER DIAGNOSIS BY USING MONOCLONAL ANTIBODY SPECIFIC TO TUMOR MARKER CANCER ANTIGEN 15-3 | April 2022 | April 2024 | Abandon | 24 | 1 | 0 | No | No |
| 17713181 | SEQUENTIAL LATERAL FLOW DEVICE | April 2022 | February 2025 | Allow | 35 | 2 | 0 | Yes | No |
| 17763682 | BIOSENSOR ACTIVATION AND CONDITIONING METHOD AND SYSTEM | March 2022 | April 2023 | Allow | 12 | 2 | 0 | Yes | No |
| 17695482 | SYSTEMS AND METHODS FOR MEASURING MAGNETIC FIELDS FROM SOLVATED TARGET MOLECULES USING A MAGNETORESISTIVE SENSOR | March 2022 | March 2023 | Allow | 12 | 1 | 1 | Yes | No |
| 17633427 | LIGHT EMITTING MARKER AND ASSAY METHOD | February 2022 | November 2024 | Abandon | 34 | 0 | 1 | No | No |
| 17650033 | SYSTEMS AND METHODS FOR CONTINUOUS SORTING OF CELLS BASED ON MOLECULAR ADHESION | February 2022 | February 2023 | Allow | 12 | 1 | 0 | No | No |
| 17590044 | MICROWELL ASSAY PLATE AND RELATED METHODS | February 2022 | January 2025 | Allow | 36 | 1 | 1 | No | No |
| 17588658 | EXTRACTION OF MYCOTOXINS | January 2022 | December 2024 | Abandon | 34 | 2 | 0 | No | No |
| 17579313 | DETECTION OF EXOSOMES HAVING SURFACE MARKERS | January 2022 | March 2024 | Allow | 26 | 1 | 0 | Yes | No |
| 17578317 | LATERAL-FLOW ASSAY DEVICE HAVING FLOW CONSTRICTIONS | January 2022 | October 2023 | Allow | 21 | 1 | 0 | No | No |
| 17577066 | OVERACTIVE BLADDER DIAGNOSTIC APPARATUS AND METHODS | January 2022 | October 2024 | Abandon | 32 | 1 | 1 | No | No |
| 17625626 | METHOD | January 2022 | March 2025 | Abandon | 38 | 1 | 0 | No | No |
| 17563370 | OSTEOMODULIN AND OSTEOMODULIN FRAGMENTS AS BIOMARKERS FOR OSTEOARTHRITIS AND USE THEREOF | December 2021 | October 2024 | Abandon | 34 | 1 | 1 | No | No |
| 17560074 | ANTIGEN DETECTION METHOD AND KIT WITH FALSE POSITIVE SIGNAL REMOVED | December 2021 | November 2024 | Allow | 35 | 3 | 0 | No | No |
| 17558645 | METHODS FOR OBTAINING ANTIBODIES THAT BIND TRANSMEMBRANE PROTEINS AND CELLS THAT PRODUCE THE SAME | December 2021 | March 2025 | Allow | 39 | 1 | 1 | Yes | No |
| 17643798 | HAZARDOUS CONTAMINANT COLLECTION KIT AND RAPID TESTING | December 2021 | March 2023 | Allow | 16 | 1 | 0 | Yes | No |
| 17544586 | RAPID T-CELL ASSAY FOR SARS-COV-2 | December 2021 | September 2024 | Abandon | 34 | 1 | 0 | No | No |
| 17538572 | USE OF ONE OR MORE BIOMARKERS TO DETERMINE TRAUMATIC BRAIN INJURY (TBI) IN A HUMAN SUBJECT HAVING RECEIVED A HEAD COMPUTERIZED TOMOGRAPHY SCAN THAT IS NEGATIVE FOR A TBI | November 2021 | March 2024 | Abandon | 27 | 1 | 0 | No | No |
| 17536520 | SIGNAL AMPLIFICATION IN SOLUTION-BASED PLASMONIC SPECIFIC-BINDING PARTNER ASSAYS | November 2021 | November 2022 | Allow | 12 | 0 | 0 | No | No |
| 17613568 | GAMMA-DELTA T CELL LIGANDS FOR CANCER IMMUNOTHERAPY | November 2021 | June 2025 | Abandon | 42 | 0 | 1 | No | No |
| 17521747 | DETECTION OF HEMOGLOBIN A1C (HbA1c) IN BLOOD | November 2021 | April 2025 | Abandon | 41 | 1 | 0 | No | No |
| 17519462 | SYSTEM AND METHOD FOR REMOVAL OF IMMUNE INHIBITORS FROM BIOLOGICAL FLUIDS | November 2021 | December 2024 | Abandon | 38 | 4 | 0 | No | No |
| 17519494 | SYSTEM AND METHOD FOR REMOVAL OF IMMUNE INHIBITORS FROM BIOLOGICAL FLUIDS | November 2021 | May 2023 | Abandon | 18 | 2 | 0 | No | No |
| 17519439 | SYSTEM AND METHOD FOR REMOVAL OF IMMUNE INHIBITORS FROM BIOLOGICAL FLUIDS | November 2021 | March 2023 | Abandon | 17 | 1 | 0 | No | No |
| 17519479 | SYSTEM AND METHOD FOR REMOVAL OF IMMUNE INHIBITORS FROM BIOLOGICAL FLUIDS | November 2021 | May 2023 | Abandon | 18 | 1 | 0 | No | No |
| 17514426 | METHODS AND APPARATUS FOR SEPARATING LIVE FROM DEAD ORGANISMS IN A SAMPLE | October 2021 | September 2023 | Allow | 23 | 1 | 0 | No | No |
| 17511975 | DETECTION DEVICE USING LATERAL FLOW STRIP FOR DETECTION AND DETECTION METHOD THEREOF | October 2021 | April 2024 | Allow | 30 | 0 | 1 | Yes | No |
| 17509933 | ENZYME QUANTIFICATION | October 2021 | March 2024 | Allow | 28 | 1 | 0 | No | No |
| 17502999 | FLOW CONTROL LINES FOR LATERAL FLOW ASSAYS | October 2021 | January 2024 | Abandon | 27 | 0 | 1 | No | No |
| 17599157 | PRESCRIPTION OF REMOTE PATIENT MANAGEMENT BASED ON BIOMARKERS | September 2021 | March 2025 | Allow | 42 | 1 | 0 | Yes | No |
| 17598837 | USE OF A PS396 ASSAY TO DIAGNOSE TAUOPHATIES | September 2021 | May 2025 | Abandon | 44 | 0 | 1 | No | No |
| 17481806 | REGENERABLE AFFINITY SENSORS AND ASSOCIATED METHODS | September 2021 | September 2024 | Allow | 36 | 1 | 1 | Yes | No |
| 17479515 | SCREENING ASSAYS AND METHODS | September 2021 | April 2025 | Abandon | 42 | 3 | 0 | Yes | No |
| 17478595 | HOMOGENOUS ASSAY (II) | September 2021 | September 2022 | Allow | 12 | 1 | 0 | Yes | No |
| 17440368 | AUTOMATIC SYSTEM AND METHOD FOR TISSUE SECTIONING, STAINING, AND SCANNING | September 2021 | March 2025 | Allow | 42 | 0 | 2 | No | No |
| 17475807 | Device for Surface Functionalization and Detection | September 2021 | June 2023 | Allow | 21 | 2 | 0 | Yes | No |
| 17459158 | METHOD FOR DETECTING TARGET SUBSTANCE, REAGENT FOR DETECTING TARGET SUBSTANCE | August 2021 | October 2024 | Allow | 38 | 1 | 1 | Yes | No |
| 17458958 | CELL-FREE BIOFRAGMENT COMPOSITIONS AND RELATED SYSTEMS, DEVICES, AND METHODS | August 2021 | December 2023 | Abandon | 28 | 1 | 0 | No | No |
| 17407735 | SALIVA TESTING KIT USING NANO CARBON IMMUNOCHROMATOGRAPHY | August 2021 | September 2023 | Abandon | 25 | 1 | 0 | No | No |
| 17432700 | METHODS OF DETECTING SEPTIC ARTHRITIS, TRANSIENT SYNOVITIS AND OSTEOMYELITIS | August 2021 | May 2025 | Allow | 45 | 1 | 1 | No | No |
| 17407943 | Diagnostic for Discriminating Benign Mass From Ovarian Cancer and Application Thereof | August 2021 | January 2025 | Abandon | 41 | 0 | 1 | No | No |
| 17407154 | DELAY PROCESS TO PROVIDE TIMED CHEMISTRY TO LATERAL-FLOW IMMUNOASSAYS | August 2021 | September 2023 | Allow | 25 | 1 | 0 | Yes | No |
| 17407063 | INTER-ALPHA INHIBITOR PROTEINS | August 2021 | July 2023 | Abandon | 23 | 1 | 0 | No | No |
| 17404841 | INTER-ALPHA INHIBITOR PROTEINS | August 2021 | September 2024 | Allow | 37 | 3 | 0 | No | No |
| 17395330 | COMPOSITIONS AND METHODS FOR DETECTION AND TREATMENT OF CORONAVIRUS INFECTION | August 2021 | November 2024 | Allow | 39 | 1 | 1 | Yes | No |
| 17394058 | ASSAYS FOR DETECTING SARS-COV-2 | August 2021 | January 2024 | Allow | 29 | 1 | 1 | Yes | No |
| 17386733 | BIOMARKERS FOR CONGENITAL VASCULAR MALFORMATIONS | July 2021 | March 2025 | Abandon | 43 | 2 | 1 | No | No |
| 17387396 | Biomarker for diagnosing rheumatoid arthritis and uses thereof | July 2021 | October 2023 | Abandon | 27 | 1 | 0 | Yes | No |
| 17425197 | METHOD AND KIT FOR DISCRIMINATING BETWEEN PARKINSON'S DISEASE AND MULTIPLE SYSTEM ATROPHY | July 2021 | July 2024 | Allow | 36 | 1 | 0 | Yes | No |
| 17372215 | Method for Analyzing Immunoglobulins and Other Analytes in an Immunoassay | July 2021 | January 2024 | Abandon | 30 | 1 | 0 | No | No |
| 17367141 | METHODS FOR QUALITATIVE AND QUANTITATIVE ANALYSIS OF A PLURALITY OF BIOMARKERS | July 2021 | November 2024 | Abandon | 41 | 2 | 1 | No | No |
| 17361660 | ONE-POT BIOSENSOR AND IMMUNOASSAY METHOD USING THE SAME | June 2021 | March 2023 | Allow | 20 | 0 | 0 | Yes | No |
| 17357209 | METHOD FOR MEASURING Amyloid beta PEPTIDE | June 2021 | June 2025 | Allow | 47 | 3 | 0 | Yes | No |
| 17354071 | METHODS FOR DETECTING MUTANT P53 FUNCTION | June 2021 | April 2025 | Abandon | 45 | 1 | 0 | No | No |
| 17416151 | METHODS FOR DETERMINING THE HEMATOCRIT LEVEL IN A SAMPLE OF WHOLE BLOOD | June 2021 | January 2025 | Abandon | 43 | 0 | 1 | No | No |
| 17348643 | METHODS FOR PEPTIDE ANALYSIS EMPLOYING MULTI-COMPONENT DETECTION AGENT AND RELATED KITS | June 2021 | February 2025 | Abandon | 44 | 2 | 1 | No | No |
| 17344870 | OPTICAL RESONATOR DIAGNOSTIC DEVICE AND METHODS OF USE | June 2021 | February 2023 | Allow | 20 | 1 | 0 | No | No |
| 17341746 | HIGH-THROUGHPUT AND MASS-SPECTROMETRY-BASED METHOD FOR QUANTITATING ANTIBODIES | June 2021 | February 2025 | Abandon | 44 | 3 | 0 | No | No |
This analysis examines appeal outcomes and the strategic value of filing appeals for art-unit 1677.
With a 24.1% reversal rate, the PTAB affirms the examiner's rejections in the vast majority of cases. This reversal rate is in the bottom 25% across the USPTO, indicating that appeals face significant challenges here.
Filing a Notice of Appeal can sometimes lead to allowance even before the appeal is fully briefed or decided by the PTAB. This occurs when the examiner or their supervisor reconsiders the rejection during the mandatory appeal conference (MPEP § 1207.01) after the appeal is filed.
In this dataset, 17.6% of applications that filed an appeal were subsequently allowed. This appeal filing benefit rate is in the bottom 25% across the USPTO, indicating that filing appeals is less effective here than in most other areas.
⚠ Appeals to PTAB face challenges. Ensure your case has strong merit before committing to full Board review.
⚠ Filing a Notice of Appeal shows limited benefit. Consider other strategies like interviews or amendments before appealing.
Art Unit 1677 is part of Group 1670 in Technology Center 1600. This art unit has examined 2,776 patent applications in our dataset, with an overall allowance rate of 63.1%. Applications typically reach final disposition in approximately 41 months.
Art Unit 1677's allowance rate of 63.1% places it in the 17% percentile among all USPTO art units. This art unit has a significantly lower allowance rate than most art units at the USPTO.
Applications in Art Unit 1677 receive an average of 2.12 office actions before reaching final disposition (in the 74% percentile). The median prosecution time is 41 months (in the 5% percentile).
When prosecuting applications in this art unit, consider the following:
Not Legal Advice: The information provided in this report is for informational purposes only and does not constitute legal advice. You should consult with a qualified patent attorney or agent for advice specific to your situation.
No Guarantees: We do not provide any guarantees as to the accuracy, completeness, or timeliness of the statistics presented above. Patent prosecution statistics are derived from publicly available USPTO data and are subject to data quality limitations, processing errors, and changes in USPTO practices over time.
Limitation of Liability: Under no circumstances will IronCrow AI be liable for any outcome, decision, or action resulting from your reliance on the statistics, analysis, or recommendations presented in this report. Past prosecution patterns do not guarantee future results.
Use at Your Own Risk: While we strive to provide accurate and useful prosecution statistics, you should independently verify any information that is material to your prosecution strategy and use your professional judgment in all patent prosecution matters.