Detailed information about the 100 most recent patent applications.
| Application Number | Title | Filing Date | Disposal Date | Disposition | Time (months) | Office Actions | Restrictions | Interview | Appeal |
|---|---|---|---|---|---|---|---|---|---|
| 30003689 | SMOKE ALARM | May 2025 | December 2025 | Allow | 7 | 0 | 0 | No | No |
| 30002804 | Carbon Monoxide Alarm | May 2025 | December 2025 | Allow | 7 | 0 | 0 | No | No |
| 30000870 | CARBON MONOXIDE DETECTOR | April 2025 | December 2025 | Allow | 8 | 0 | 0 | No | No |
| 30000807 | Home Alarm | April 2025 | January 2026 | Allow | 9 | 0 | 0 | No | No |
| 35524702 | Tire | March 2025 | February 2026 | Allow | 9 | 0 | 0 | No | No |
| 35524778 | Tire | March 2025 | February 2026 | Allow | 10 | 0 | 0 | No | No |
| 35524701 | Tire | March 2025 | February 2026 | Allow | 9 | 0 | 0 | No | No |
| 29984800 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29984644 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29984196 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29984331 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29984372 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29983876 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 29983964 | ELECTRONIC DEVICE | January 2025 | October 2025 | Allow | 9 | 0 | 0 | No | No |
| 35524644 | Vehicle tyre | October 2024 | February 2026 | Allow | 10 | 0 | 0 | No | No |
| 35523488 | Luminous signalling device | September 2024 | January 2026 | Allow | 16 | 0 | 1 | No | No |
| 35523483 | Luminous signalling device | September 2024 | January 2026 | Allow | 16 | 0 | 1 | No | No |
| 29961538 | MOTOR VEHICLE, TOY AND/OR REPLICA | September 2024 | November 2025 | Allow | 15 | 0 | 0 | No | No |
| 29953612 | MOTOR VEHICLE, TOY AND/OR REPLICA | July 2024 | November 2025 | Allow | 16 | 0 | 0 | No | No |
| 29942317 | TIRE | May 2024 | October 2025 | Allow | 17 | 0 | 0 | No | No |
| 29936444 | TIRE | April 2024 | September 2025 | Allow | 17 | 0 | 0 | No | No |
| 29936308 | TIRE | April 2024 | October 2025 | Allow | 18 | 0 | 0 | No | No |
| 29930941 | TYRE | March 2024 | October 2025 | Allow | 19 | 0 | 0 | No | No |
| 29927170 | WARNING LIGHT | February 2024 | December 2025 | Allow | 22 | 0 | 0 | No | No |
| 29906527 | SECURITY TAG DETACHER | November 2023 | October 2025 | Allow | 24 | 0 | 0 | No | No |
| 29913578 | ELECTRONIC DEVICE | October 2023 | October 2025 | Allow | 24 | 0 | 0 | No | No |
| 29898456 | Card Tray | July 2023 | September 2025 | Allow | 26 | 0 | 0 | No | No |
| 29870252 | INDICATOR LIGHT | January 2023 | August 2025 | Allow | 31 | 0 | 0 | No | No |
| 29857162 | PART OF AN AUTOMOBILE | October 2022 | December 2025 | Allow | 38 | 1 | 0 | Yes | No |
| 29857164 | PART OF AN AUTOMOBILE | October 2022 | December 2025 | Allow | 38 | 1 | 0 | Yes | No |
| 29771351 | USER INTERFACE OF A FIRE ALARM CONTROL PANEL | February 2021 | October 2025 | Allow | 56 | 0 | 1 | No | No |
| 35505647 | Frame for stroller for children | March 2018 | December 2019 | Abandon | 22 | 0 | 1 | No | No |
No appeal data available for this record. This may indicate that no appeals have been filed or decided for applications in this dataset.
Examiner KUKELLA, JOSEPH J works in Art Unit 2961 and has examined 2 patent applications in our dataset. With an allowance rate of 50.0%, this examiner allows applications at a lower rate than most examiners at the USPTO. Applications typically reach final disposition in approximately 56 months.
Examiner KUKELLA, JOSEPH J's allowance rate of 50.0% places them in the 12% percentile among all USPTO examiners. This examiner is less likely to allow applications than most examiners at the USPTO.
On average, applications examined by KUKELLA, JOSEPH J receive 0.00 office actions before reaching final disposition. This places the examiner in the 0% percentile for office actions issued. This examiner issues significantly fewer office actions than most examiners.
The median time to disposition (half-life) for applications examined by KUKELLA, JOSEPH J is 56 months. This places the examiner in the 2% percentile for prosecution speed. Applications take longer to reach final disposition with this examiner compared to most others.
Examiner's Amendments: This examiner makes examiner's amendments in 0.0% of allowed cases (in the 32% percentile). This examiner makes examiner's amendments less often than average. You may need to make most claim amendments yourself.
Quayle Actions: This examiner issues Ex Parte Quayle actions in 200.0% of allowed cases (in the 100% percentile). Per MPEP § 714.14, a Quayle action indicates that all claims are allowable but formal matters remain. This examiner frequently uses Quayle actions compared to other examiners, which is a positive indicator that once substantive issues are resolved, allowance follows quickly.
Based on the statistical analysis of this examiner's prosecution patterns, here are tailored strategic recommendations:
Not Legal Advice: The information provided in this report is for informational purposes only and does not constitute legal advice. You should consult with a qualified patent attorney or agent for advice specific to your situation.
No Guarantees: We do not provide any guarantees as to the accuracy, completeness, or timeliness of the statistics presented above. Patent prosecution statistics are derived from publicly available USPTO data and are subject to data quality limitations, processing errors, and changes in USPTO practices over time.
Limitation of Liability: Under no circumstances will IronCrow AI be liable for any outcome, decision, or action resulting from your reliance on the statistics, analysis, or recommendations presented in this report. Past prosecution patterns do not guarantee future results.
Use at Your Own Risk: While we strive to provide accurate and useful prosecution statistics, you should independently verify any information that is material to your prosecution strategy and use your professional judgment in all patent prosecution matters.