App No. Filed Status OAs RRs Appeal
29974741 2024-11-25 Allowed 0 0 No
29974399 2024-11-22 Allowed 0 0 No
29974300 2024-11-21 Allowed 0 0 No
29971656 2024-11-05 Allowed 0 0 No
29968296 2024-10-16 Allowed 0 0 No
29967562 2024-10-11 Allowed 2 0 No
29966212 2024-10-01 Allowed 0 0 No
29966161 2024-09-30 Allowed 1 0 No
29966193 2024-09-30 Allowed 0 0 No
29965379 2024-09-27 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29974741 11/24 Allowed 0 0 N
29974399 11/24 Allowed 0 0 N
29974300 11/24 Allowed 0 0 N
29971656 11/24 Allowed 0 0 N
29968296 10/24 Allowed 0 0 N
29967562 10/24 Allowed 2 0 N
29966212 10/24 Allowed 0 0 N
29966161 09/24 Allowed 1 0 N
29966193 09/24 Allowed 0 0 N
29965379 09/24 Allowed 1 0 N