App No. Filed Status OAs RRs Appeal
29945563 2024-06-04 Allowed 0 0 No
29944390 2024-05-28 Allowed 0 0 No
29942618 2024-05-16 Allowed 0 0 No
29940096 2024-04-30 Allowed 0 0 No
29936032 2024-04-05 Allowed 0 0 No
29924624 2024-01-19 Allowed 0 0 No
29908741 2024-01-15 Allowed 0 0 No
29922005 2023-12-20 Allowed 0 0 No
29793649 2023-12-05 Allowed 0 0 No
29916246 2023-11-09 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29945563 06/24 Allowed 0 0 N
29944390 05/24 Allowed 0 0 N
29942618 05/24 Allowed 0 0 N
29940096 04/24 Allowed 0 0 N
29936032 04/24 Allowed 0 0 N
29924624 01/24 Allowed 0 0 N
29908741 01/24 Allowed 0 0 N
29922005 12/23 Allowed 0 0 N
29793649 12/23 Allowed 0 0 N
29916246 11/23 Allowed 0 0 N