App No. Filed Status OAs RRs Appeal
29980613 2024-12-26 Allowed 0 0 No
29980788 2024-12-26 Allowed 0 0 No
29979754 2024-12-20 Allowed 1 0 No
29978748 2024-12-13 Allowed 0 0 No
29978303 2024-12-12 Allowed 1 0 No
29978055 2024-12-11 Allowed 0 0 No
29970908 2024-10-31 Allowed 0 0 No
29970206 2024-10-28 Allowed 1 0 No
29970307 2024-10-28 Allowed 0 0 No
29955087 2024-07-31 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29980613 12/24 Allowed 0 0 N
29980788 12/24 Allowed 0 0 N
29979754 12/24 Allowed 1 0 N
29978748 12/24 Allowed 0 0 N
29978303 12/24 Allowed 1 0 N
29978055 12/24 Allowed 0 0 N
29970908 10/24 Allowed 0 0 N
29970206 10/24 Allowed 1 0 N
29970307 10/24 Allowed 0 0 N
29955087 07/24 Allowed 0 0 N