App No. Filed Status OAs RRs Appeal
29975169 2024-11-26 Allowed 0 0 No
29972655 2024-11-12 Allowed 0 0 No
29971862 2024-11-06 Allowed 1 0 No
29971865 2024-11-06 Allowed 1 0 No
29971863 2024-11-06 Allowed 1 0 No
29969806 2024-10-24 Allowed 1 0 No
29969305 2024-10-22 Allowed 1 0 No
29968859 2024-10-18 Allowed 1 0 No
29967149 2024-10-08 Allowed 1 0 No
29965098 2024-09-26 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29975169 11/24 Allowed 0 0 N
29972655 11/24 Allowed 0 0 N
29971862 11/24 Allowed 1 0 N
29971865 11/24 Allowed 1 0 N
29971863 11/24 Allowed 1 0 N
29969806 10/24 Allowed 1 0 N
29969305 10/24 Allowed 1 0 N
29968859 10/24 Allowed 1 0 N
29967149 10/24 Allowed 1 0 N
29965098 09/24 Allowed 1 0 N