App No. Filed Status OAs RRs Appeal
29958703 2024-08-21 Allowed 0 0 No
29958163 2024-08-19 Allowed 0 0 No
29957613 2024-08-14 Allowed 1 0 No
29957469 2024-08-14 Allowed 1 0 No
29957277 2024-08-13 Allowed 0 0 No
29956389 2024-08-07 Allowed 0 0 No
29956299 2024-08-06 Allowed 0 0 No
29956296 2024-08-06 Allowed 0 0 No
29938795 2024-04-23 Allowed 1 0 No
29922229 2023-12-21 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29958703 08/24 Allowed 0 0 N
29958163 08/24 Allowed 0 0 N
29957613 08/24 Allowed 1 0 N
29957469 08/24 Allowed 1 0 N
29957277 08/24 Allowed 0 0 N
29956389 08/24 Allowed 0 0 N
29956299 08/24 Allowed 0 0 N
29956296 08/24 Allowed 0 0 N
29938795 04/24 Allowed 1 0 N
29922229 12/23 Allowed 0 0 N