App No. Filed Status OAs RRs Appeal
29923770 2024-01-02 Allowed 0 0 No
29916819 2023-11-15 Allowed 0 0 No
29906957 2023-11-14 Allowed 0 0 No
29913747 2023-10-09 Allowed 0 0 No
29912933 2023-09-26 Allowed 0 0 No
29901483 2023-09-01 Allowed 0 0 No
29898701 2023-07-31 Allowed 1 0 No
29898400 2023-07-27 Allowed 0 0 No
29898435 2023-07-27 Allowed 0 0 No
29898402 2023-07-27 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29923770 01/24 Allowed 0 0 N
29916819 11/23 Allowed 0 0 N
29906957 11/23 Allowed 0 0 N
29913747 10/23 Allowed 0 0 N
29912933 09/23 Allowed 0 0 N
29901483 09/23 Allowed 0 0 N
29898701 07/23 Allowed 1 0 N
29898400 07/23 Allowed 0 0 N
29898435 07/23 Allowed 0 0 N
29898402 07/23 Allowed 0 0 N