App No. Filed Status OAs RRs Appeal
29977730 2024-12-10 Allowed 1 0 No
29973389 2024-11-15 Allowed 0 1 No
29972135 2024-11-07 Allowed 0 0 No
29963966 2024-09-20 Allowed 0 0 No
29959307 2024-08-24 Allowed 1 0 No
29958364 2024-08-19 Allowed 1 0 No
29958105 2024-08-17 Allowed 1 0 No
29933709 2024-03-21 Allowed 0 0 No
29925870 2024-01-26 Allowed 0 0 No
29921770 2023-12-19 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29977730 12/24 Allowed 1 0 N
29973389 11/24 Allowed 0 1 N
29972135 11/24 Allowed 0 0 N
29963966 09/24 Allowed 0 0 N
29959307 08/24 Allowed 1 0 N
29958364 08/24 Allowed 1 0 N
29958105 08/24 Allowed 1 0 N
29933709 03/24 Allowed 0 0 N
29925870 01/24 Allowed 0 0 N
29921770 12/23 Allowed 0 0 N