App No. Filed Status OAs RRs Appeal
29979518 2024-12-19 Allowed 0 0 No
29978898 2024-12-16 Allowed 1 0 No
29978431 2024-12-12 Allowed 1 0 No
29977156 2024-12-05 Allowed 1 0 No
29975908 2024-12-02 Allowed 0 0 No
29975919 2024-12-02 Allowed 0 0 No
29974922 2024-11-26 Allowed 0 0 No
29974688 2024-11-25 Allowed 1 0 No
29969470 2024-10-22 Allowed 0 0 No
29967857 2024-10-14 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29979518 12/24 Allowed 0 0 N
29978898 12/24 Allowed 1 0 N
29978431 12/24 Allowed 1 0 N
29977156 12/24 Allowed 1 0 N
29975908 12/24 Allowed 0 0 N
29975919 12/24 Allowed 0 0 N
29974922 11/24 Allowed 0 0 N
29974688 11/24 Allowed 1 0 N
29969470 10/24 Allowed 0 0 N
29967857 10/24 Allowed 1 0 N