App No. Filed Status OAs RRs Appeal
29842071 2022-06-10 Allowed 0 1 No
29838831 2022-05-16 Allowed 0 0 No
29834476 2022-04-12 Allowed 0 0 No
29834477 2022-04-12 Allowed 0 0 No
29834475 2022-04-12 Allowed 0 0 No
29834470 2022-04-12 Allowed 0 0 No
29789825 2021-10-20 Allowed 0 0 No
29789704 2021-10-14 Allowed 0 0 No
29802716 2021-08-06 Allowed 1 0 No
29783679 2021-05-14 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29842071 06/22 Allowed 0 1 N
29838831 05/22 Allowed 0 0 N
29834476 04/22 Allowed 0 0 N
29834477 04/22 Allowed 0 0 N
29834475 04/22 Allowed 0 0 N
29834470 04/22 Allowed 0 0 N
29789825 10/21 Allowed 0 0 N
29789704 10/21 Allowed 0 0 N
29802716 08/21 Allowed 1 0 N
29783679 05/21 Allowed 0 0 N