App No. Filed Status OAs RRs Appeal
29973304 2024-11-15 Allowed 0 0 No
29971622 2024-11-05 Allowed 0 0 No
29967544 2024-10-10 Allowed 0 0 No
29967037 2024-10-08 Allowed 0 0 No
29961925 2024-09-09 Allowed 0 0 No
29961043 2024-09-04 Allowed 0 0 No
29960886 2024-09-03 Allowed 0 0 No
29960648 2024-08-31 Allowed 1 0 No
29959384 2024-08-26 Allowed 0 0 No
29958771 2024-08-21 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29973304 11/24 Allowed 0 0 N
29971622 11/24 Allowed 0 0 N
29967544 10/24 Allowed 0 0 N
29967037 10/24 Allowed 0 0 N
29961925 09/24 Allowed 0 0 N
29961043 09/24 Allowed 0 0 N
29960886 09/24 Allowed 0 0 N
29960648 08/24 Allowed 1 0 N
29959384 08/24 Allowed 0 0 N
29958771 08/24 Allowed 0 0 N