App No. Filed Status OAs RRs Appeal
29978930 2024-12-16 Allowed 0 0 No
29977702 2024-12-10 Allowed 1 0 No
29975325 2024-11-27 Allowed 0 0 No
29965907 2024-09-30 Allowed 0 0 No
29965668 2024-09-27 Allowed 0 0 No
29965141 2024-09-26 Allowed 0 0 No
29964614 2024-09-24 Allowed 1 0 No
29960734 2024-09-02 Allowed 0 0 No
29958507 2024-08-20 Allowed 0 0 No
29958497 2024-08-20 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29978930 12/24 Allowed 0 0 N
29977702 12/24 Allowed 1 0 N
29975325 11/24 Allowed 0 0 N
29965907 09/24 Allowed 0 0 N
29965668 09/24 Allowed 0 0 N
29965141 09/24 Allowed 0 0 N
29964614 09/24 Allowed 1 0 N
29960734 09/24 Allowed 0 0 N
29958507 08/24 Allowed 0 0 N
29958497 08/24 Allowed 0 0 N