App No. Filed Status OAs RRs Appeal
29972838 2024-11-13 Allowed 0 0 No
29968025 2024-10-14 Allowed 0 0 No
29963267 2024-09-16 Allowed 0 0 No
29961830 2024-09-09 Allowed 1 0 No
29961400 2024-09-05 Allowed 0 0 No
29961237 2024-09-04 Allowed 1 0 No
29957446 2024-08-14 Allowed 1 0 No
29957619 2024-08-14 Allowed 0 0 No
29957447 2024-08-14 Allowed 0 0 No
29957177 2024-08-12 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29972838 11/24 Allowed 0 0 N
29968025 10/24 Allowed 0 0 N
29963267 09/24 Allowed 0 0 N
29961830 09/24 Allowed 1 0 N
29961400 09/24 Allowed 0 0 N
29961237 09/24 Allowed 1 0 N
29957446 08/24 Allowed 1 0 N
29957619 08/24 Allowed 0 0 N
29957447 08/24 Allowed 0 0 N
29957177 08/24 Allowed 1 0 N