App No. Filed Status OAs RRs Appeal
29974299 2024-11-21 Allowed 0 0 No
29973815 2024-11-19 Allowed 0 0 No
29971530 2024-11-04 Allowed 0 0 No
29960463 2024-08-30 Allowed 0 0 No
29958241 2024-08-19 Allowed 1 0 No
29958334 2024-08-19 Allowed 0 0 No
29957934 2024-08-16 Allowed 0 0 No
29958008 2024-08-16 Allowed 0 0 No
29957844 2024-08-15 Allowed 0 0 No
29957647 2024-08-15 Allowed 0 0 No
App No. Filed Status OA RR Appeal
29974299 11/24 Allowed 0 0 N
29973815 11/24 Allowed 0 0 N
29971530 11/24 Allowed 0 0 N
29960463 08/24 Allowed 0 0 N
29958241 08/24 Allowed 1 0 N
29958334 08/24 Allowed 0 0 N
29957934 08/24 Allowed 0 0 N
29958008 08/24 Allowed 0 0 N
29957844 08/24 Allowed 0 0 N
29957647 08/24 Allowed 0 0 N