App No. Filed Status OAs RRs Appeal
29980580 2024-12-26 Allowed 0 0 No
29980581 2024-12-26 Allowed 0 0 No
29979833 2024-12-20 Allowed 0 0 No
29968937 2024-10-18 Allowed 0 0 No
29968653 2024-10-17 Allowed 0 0 No
35522534 2024-09-10 Allowed 0 0 No
29946848 2024-06-12 Allowed 0 0 No
29947053 2024-06-12 Allowed 2 0 No
29947050 2024-06-12 Allowed 1 0 No
35521005 2024-04-25 Allowed 1 0 No
App No. Filed Status OA RR Appeal
29980580 12/24 Allowed 0 0 N
29980581 12/24 Allowed 0 0 N
29979833 12/24 Allowed 0 0 N
29968937 10/24 Allowed 0 0 N
29968653 10/24 Allowed 0 0 N
35522534 09/24 Allowed 0 0 N
29946848 06/24 Allowed 0 0 N
29947053 06/24 Allowed 2 0 N
29947050 06/24 Allowed 1 0 N
35521005 04/24 Allowed 1 0 N